From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Lois Mae | |
Birth | 1937 | |
Gender | Female | |
Death | 1979 | |
|
||
Person ID | I9842 | Jindra and Chaloupka Family Trees |
Last Modified | 20 Apr 2025 |
Father | Private | |
Mother | SORENSON, Viola Lauretta, b. 1914 d. 1983 (Age 69 years) | |
Family ID | F3474 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F3475 | Group Sheet | Family Chart |
Last Modified | 4 May 2025 |
Photos | ![]() | BL-Waniger Lois (Carstens) Waniger |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.