From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KUNES, Matej | |
Birth | 8 Sep 1740 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Christening | 8 Sep 1740 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Gender | Male | |
Birth | 8 Sep 1740 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Death | 30 Mar 1812 | Zahořany, Plzeňský, Bohemia, Austria ![]() |
Address: 19 | ||
Burial | Apr 1812 | Stanětice hřbitov, Plzeňský, Bohemia, Austria ![]() |
Person ID | I9989 | Jindra and Chaloupka Family Trees |
Last Modified | 10 May 2025 |
Father | KUNEŠ, Jan, b. Abt 1705 d. 27 Jan 1757, Zahořany, Plzeňský, Bohemia, Austria ![]() | |
Mother | HAVEL, Magdaléna, b. Abt 1718, Zahořany, Plzeňský, Bohemia, Austria ![]() ![]() | |
Marriage | 29 May 1736 | Stanětice hřbitov, Plzeňský, Bohemia, Austria ![]() |
Family ID | F3531 | Group Sheet | Family Chart |
Family | [KUNES], Marketa, b. 1735 d. 1800 (Age 65 years) | |||
Marriage | Between 1758 and 1760 | Bohemia, Austria ![]() |
||
Children |
|
|||
Family ID | F3530 | Group Sheet | Family Chart | ||
Last Modified | 11 May 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.