From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 50.0000000, Longitude: 14.5000000
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1714 | Bohemia/Czech Republic | I8831 |
2 | ![]() | 1635 | Bohemia/Czech Republic | I8832 |
3 | ![]() | 8 Mar 1900 | Bohemia/Czech Republic | I8739 |
4 | ![]() | Abt 1851 | Bohemia/Czech Republic | I9151 |
5 | ![]() | 10 Jan 1881 | Bohemia/Czech Republic | I9149 |
6 | ![]() | 2 Nov 1828 | Bohemia/Czech Republic | I8979 |
7 | ![]() | 1 Dec 1847 | Bohemia/Czech Republic | I8922 |
8 | ![]() | 22 Jan 1853 | Bohemia/Czech Republic | I9049 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 May 1772 | Bohemia/Czech Republic | I8829 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.