From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 53.0833333, Longitude: 8.8333333
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Nov 1872 | Bremen, Southhampton | I954 |
2 | ![]() | 12 Nov 1872 | Bremen, Southhampton | I1375 |
3 | ![]() | 9 Jun 1871 | Bremen, Southhampton | I953 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1873 | Bremen, Southhampton | I949 |
2 | ![]() | 12 Sep 1873 | Bremen, Southhampton | I947 |
3 | ![]() | 12 Sep 1873 | Bremen, Southhampton | I950 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.