From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.8863889, Longitude: -78.8786111
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1857 | Buffalo, Erie, New York, United States | I6801 |
2 | ![]() | 25 Sep 1864 | Buffalo, Erie, New York, United States | I6779 |
3 | ![]() | 27 Feb 1870 | Buffalo, Erie, New York, United States | I6777 |
4 | ![]() | 15 May 1867 | Buffalo, Erie, New York, United States | I6775 |
5 | ![]() | 2 Jan 1860 | Buffalo, Erie, New York, United States | I6802 |
6 | ![]() | 20 Jan 1856 | Buffalo, Erie, New York, United States | I6776 |
7 | ![]() | 11 Jan 1873 | Buffalo, Erie, New York, United States | I6778 |
8 | ![]() | 19 Aug 1862 | Buffalo, Erie, New York, United States | I6800 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1962 | Buffalo, Erie, New York, United States | I6807 |
2 | ![]() | 8 Jul 1961 | Buffalo, Erie, New York, United States | I7337 |
3 | ![]() | 4 May 1913 | Buffalo, Erie, New York, United States | I6782 |
4 | ![]() | 19 Nov 1867 | Buffalo, Erie, New York, United States | I6790 |
5 | ![]() | 17 Sep 1866 | Buffalo, Erie, New York, United States | I6766 |
6 | ![]() | 30 Dec 1913 | Buffalo, Erie, New York, United States | I6801 |
7 | ![]() | 11 Jan 1876 | Buffalo, Erie, New York, United States | I6774 |
8 | ![]() | 25 Jun 1925 | Buffalo, Erie, New York, United States | I6777 |
9 | ![]() | 23 Sep 1861 | Buffalo, Erie, New York, United States | I6802 |
10 | ![]() | 19 Jun 1930 | Buffalo, Erie, New York, United States | I7336 |
11 | ![]() | 7 Mar 1928 | Buffalo, Erie, New York, United States | I6776 |
12 | ![]() | 24 Feb 1938 | Buffalo, Erie, New York, United States | I6778 |
13 | ![]() | 20 Jan 1869 | Buffalo, Erie, New York, United States | I6800 |
14 | ![]() | 2 Oct 1935 | Buffalo, Erie, New York, United States | I6804 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Buffalo, Erie, New York, United States | I6807 | |
2 | ![]() | Buffalo, Erie, New York, United States | I6775 | |
3 | ![]() | 22 Apr 1972 | Buffalo, Erie, New York, United States | I6805 |
4 | ![]() | Buffalo, Erie, New York, United States | I7332 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Aug 1852 | Buffalo, Erie, New York, United States | I921 |
2 | ![]() | Jun 1845 | Buffalo, Erie, New York, United States | I1765 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SCHMELZER / SCHICK | 6 Nov 1852 | Buffalo, Erie, New York, United States | F2297 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.