From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.0658306, Longitude: -94.8666694
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Sep 1910 | Carroll, Carroll, Iowa, United States | I4482 |
2 | ![]() | 14 Jun 1876 | Carroll, Carroll, Iowa, United States | I3096 |
3 | ![]() | 7 Jul 1879 | Carroll, Carroll, Iowa, United States | I3098 |
4 | ![]() | 27 Dec 1926 | Carroll, Carroll, Iowa, United States | I6628 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 2004 | Carroll, Carroll, Iowa, United States | I4276 |
2 | ![]() | 10 Feb 2001 | Carroll, Carroll, Iowa, United States | I4266 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Carroll, Carroll, Iowa, United States | I4473 | |
2 | ![]() | Carroll, Carroll, Iowa, United States | I920 | |
3 | ![]() | Carroll, Carroll, Iowa, United States | I4512 | |
4 | ![]() | Carroll, Carroll, Iowa, United States | I4278 | |
5 | ![]() | Carroll, Carroll, Iowa, United States | I4261 | |
6 | ![]() | Carroll, Carroll, Iowa, United States | I4258 | |
7 | ![]() | Carroll, Carroll, Iowa, United States | I4474 | |
8 | ![]() | Carroll, Carroll, Iowa, United States | I4481 | |
9 | ![]() | Carroll, Carroll, Iowa, United States | I6628 | |
10 | ![]() | Carroll, Carroll, Iowa, United States | I4471 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SPORLEDER / BOELL | 23 May 1890 | Carroll, Carroll, Iowa, United States | F1514 |
2 | SPORLEDER / PLUCKHAHN | 22 Feb 1905 | Carroll, Carroll, Iowa, United States | F1460 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.