From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.1427800, Longitude: -87.8611100
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Oct 1914 | Cato, Manitowoc, Wisconsin, United States | I8736 |
2 | ![]() | 5 May 1901 | Cato, Manitowoc, Wisconsin, United States | I8257 |
3 | ![]() | 10 Apr 1902 | Cato, Manitowoc, Wisconsin, United States | I8275 |
4 | ![]() | 22 Nov 1910 | Cato, Manitowoc, Wisconsin, United States | I8303 |
5 | ![]() | 26 Nov 1907 | Cato, Manitowoc, Wisconsin, United States | I8261 |
6 | ![]() | 17 Jan 1880 | Cato, Manitowoc, Wisconsin, United States | I8248 |
7 | ![]() | 5 Apr 1907 | Cato, Manitowoc, Wisconsin, United States | I8732 |
8 | ![]() | 20 Jun 1924 | Cato, Manitowoc, Wisconsin, United States | I8305 |
9 | ![]() | 1867 | Cato, Manitowoc, Wisconsin, United States | I8730 |
10 | ![]() | 18 Jan 1896 | Cato, Manitowoc, Wisconsin, United States | I8738 |
11 | ![]() | 16 Feb 1863 | Cato, Manitowoc, Wisconsin, United States | I8999 |
12 | ![]() | 19 Jun 1874 | Cato, Manitowoc, Wisconsin, United States | I8204 |
13 | ![]() | 20 Jul 1906 | Cato, Manitowoc, Wisconsin, United States | I8283 |
14 | ![]() | 1 Jun 1882 | Cato, Manitowoc, Wisconsin, United States | I8249 |
15 | ![]() | 26 Feb 1910 | Cato, Manitowoc, Wisconsin, United States | I8263 |
16 | ![]() | 16 May 1905 | Cato, Manitowoc, Wisconsin, United States | I8299 |
17 | ![]() | 28 Feb 1909 | Cato, Manitowoc, Wisconsin, United States | I8285 |
18 | ![]() | 11 Feb 1872 | Cato, Manitowoc, Wisconsin, United States | I8241 |
19 | ![]() | 16 Jun 1880 | Cato, Manitowoc, Wisconsin, United States | I8247 |
20 | ![]() | 20 Mar 1900 | Cato, Manitowoc, Wisconsin, United States | I661 |
21 | ![]() | Jun 1855 | Cato, Manitowoc, Wisconsin, United States | I8703 |
22 | ![]() | 26 Apr 1878 | Cato, Manitowoc, Wisconsin, United States | I8127 |
23 | ![]() | 10 Dec 1909 | Cato, Manitowoc, Wisconsin, United States | I8270 |
24 | ![]() | 14 Feb 1880 | Cato, Manitowoc, Wisconsin, United States | I8788 |
25 | ![]() | 10 Jul 1908 | Cato, Manitowoc, Wisconsin, United States | I8264 |
26 | ![]() | 1 Feb 1876 | Cato, Manitowoc, Wisconsin, United States | I8792 |
27 | ![]() | 4 Feb 1888 | Cato, Manitowoc, Wisconsin, United States | I8809 |
28 | ![]() | 3 Aug 1886 | Cato, Manitowoc, Wisconsin, United States | I8807 |
29 | ![]() | 23 May 1908 | Cato, Manitowoc, Wisconsin, United States | I8796 |
30 | ![]() | 23 Jun 1878 | Cato, Manitowoc, Wisconsin, United States | I8126 |
31 | ![]() | 16 Jun 1875 | Cato, Manitowoc, Wisconsin, United States | I8657 |
32 | ![]() | 25 Nov 1901 | Cato, Manitowoc, Wisconsin, United States | I8892 |
33 | ![]() | 4 Nov 1882 | Cato, Manitowoc, Wisconsin, United States | I8662 |
34 | ![]() | 6 Jun 1905 | Cato, Manitowoc, Wisconsin, United States | I8259 |
35 | ![]() | 15 Jul 1894 | Cato, Manitowoc, Wisconsin, United States | I9083 |
36 | ![]() | 1923 | Cato, Manitowoc, Wisconsin, United States | I8338 |
37 | ![]() | 23 Sep 1921 | Cato, Manitowoc, Wisconsin, United States | I8336 |
38 | ![]() | 19 Apr 1882 | Cato, Manitowoc, Wisconsin, United States | I8130 |
39 | ![]() | 10 Dec 1907 | Cato, Manitowoc, Wisconsin, United States | I8287 |
40 | ![]() | 11 May 1913 | Cato, Manitowoc, Wisconsin, United States | I8286 |
41 | ![]() | 5 Jun 1868 | Cato, Manitowoc, Wisconsin, United States | I9052 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1952 | Cato, Manitowoc, Wisconsin, United States | I8204 |
2 | ![]() | 23 Feb 1996 | Cato, Manitowoc, Wisconsin, United States | I8263 |
3 | ![]() | 26 Feb 1976 | Cato, Manitowoc, Wisconsin, United States | I8258 |
4 | ![]() | 13 Sep 1927 | Cato, Manitowoc, Wisconsin, United States | I8792 |
5 | ![]() | 31 Jan 1921 | Cato, Manitowoc, Wisconsin, United States | I8651 |
6 | ![]() | 8 Dec 1900 | Cato, Manitowoc, Wisconsin, United States | I8683 |
7 | ![]() | 1941 | Cato, Manitowoc, Wisconsin, United States | I9086 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1874 | Cato, Manitowoc, Wisconsin, United States | I8243 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | KRAL\GRALL / SEIDL | 1857 | Cato, Manitowoc, Wisconsin, United States | F3091 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.