From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 49.3333333, Longitude: 13.0500000
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1790 | Chalupy, Domazlice, Czechia | I9033 |
2 | ![]() | 13 May 1820 | Chalupy, Domazlice, Czechia | I9034 |
3 | ![]() | 14 Aug 1718 | Chalupy, Domazlice, Czechia | I8962 |
4 | ![]() | 2 Dec 1847 | Chalupy, Domazlice, Czechia | I9004 |
5 | ![]() | 31 Dec 1788 | Chalupy, Domazlice, Czechia | I8971 |
6 | ![]() | 31 Dec 1791 | Chalupy, Domazlice, Czechia | I8973 |
7 | ![]() | 27 Sep 1852 | Chalupy, Domazlice, Czechia | I8990 |
8 | ![]() | 15 Aug 1854 | Chalupy, Domazlice, Czechia | I8992 |
9 | ![]() | 1 Mar 1752 | Chalupy, Domazlice, Czechia | I8964 |
10 | ![]() | 1 Jun 1831 | Chalupy, Domazlice, Czechia | I8983 |
11 | ![]() | 5 Mar 1840 | Chalupy, Domazlice, Czechia | I8774 |
12 | ![]() | 15 Dec 1828 | Chalupy, Domazlice, Czechia | I8981 |
13 | ![]() | 8 Jun 1826 | Chalupy, Domazlice, Czechia | I8980 |
14 | ![]() | 18 Nov 1835 | Chalupy, Domazlice, Czechia | I8984 |
15 | ![]() | 2 Dec 1850 | Chalupy, Domazlice, Czechia | I8988 |
16 | ![]() | 20 Dec 1790 | Chalupy, Domazlice, Czechia | I8972 |
17 | ![]() | 1 Dec 1792 | Chalupy, Domazlice, Czechia | I8977 |
18 | ![]() | 8 Mar 1796 | Chalupy, Domazlice, Czechia | I8975 |
19 | ![]() | 3 Feb 1798 | Chalupy, Domazlice, Czechia | I8976 |
20 | ![]() | 24 Mar 1794 | Chalupy, Domazlice, Czechia | I8974 |
21 | ![]() | 17 Oct 1835 | Chalupy, Domazlice, Czechia | I8712 |
22 | ![]() | 2 Feb 1824 | Chalupy, Domazlice, Czechia | I8978 |
23 | ![]() | 2 Feb 1786 | Chalupy, Domazlice, Czechia | I8968 |
24 | ![]() | 14 Sep 1833 | Chalupy, Domazlice, Czechia | I8710 |
25 | ![]() | 1 Jul 1769 | Chalupy, Domazlice, Czechia | I8879 |
26 | ![]() | Abt 1729 | Chalupy, Domazlice, Czechia | I8963 |
27 | ![]() | 1871 | Chalupy, Domazlice, Czechia | I8238 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 May 1779 | Chalupy, Domazlice, Czechia | I8962 |
2 | ![]() | 3 Nov 1800 | Chalupy, Domazlice, Czechia | I8964 |
3 | ![]() | 14 Jun 1840 | Chalupy, Domazlice, Czechia | I8774 |
4 | ![]() | 30 Dec 1790 | Chalupy, Domazlice, Czechia | I8972 |
5 | ![]() | 12 Aug 1842 | Chalupy, Domazlice, Czechia | I8879 |
6 | ![]() | 18 Nov 1798 | Chalupy, Domazlice, Czechia | I8963 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1853 | Chalupy, Domazlice, Czechia | I8978 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | KRAL / MAYER | 12 Jul 1848 | Chalupy, Domazlice, Czechia | F3179 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.