From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.9033300, Longitude: -78.7550000
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1907 | Cheektowaga, Erie, New York, United States | I6781 |
2 | ![]() | Cheektowaga, Erie, New York, United States | I7337 | |
3 | ![]() | Cheektowaga, Erie, New York, United States | I7339 | |
4 | ![]() | 1913 | Cheektowaga, Erie, New York, United States | I6782 |
5 | ![]() | Cheektowaga, Erie, New York, United States | I6766 | |
6 | ![]() | 2 Jan 1914 | Cheektowaga, Erie, New York, United States | I6801 |
7 | ![]() | Cheektowaga, Erie, New York, United States | I6774 | |
8 | ![]() | Cheektowaga, Erie, New York, United States | I7336 | |
9 | ![]() | 1869 | Cheektowaga, Erie, New York, United States | I6800 |
10 | ![]() | Cheektowaga, Erie, New York, United States | I6804 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.