From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 49.5166667, Longitude: 13.0166667
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Mar 1808 | Chotimer, Domazlice, Bohemia | I2427 |
2 | ![]() | 6 Feb 1848 | Chotimer, Domazlice, Bohemia | I1151 |
3 | ![]() | 8 Mar 1812 | Chotimer, Domazlice, Bohemia | I2429 |
4 | ![]() | 17 Aug 1813 | Chotimer, Domazlice, Bohemia | I2431 |
5 | ![]() | 12 Jan 1769 | Chotimer, Domazlice, Bohemia | I1154 |
6 | ![]() | 3 Sep 1819 | Chotimer, Domazlice, Bohemia | I1152 |
7 | ![]() | 17 Jun 1857 | Chotimer, Domazlice, Bohemia | I2268 |
8 | ![]() | 18 Jan 1854 | Chotimer, Domazlice, Bohemia | I2262 |
9 | ![]() | 14 Aug 1806 | Chotimer, Domazlice, Bohemia | I2425 |
10 | ![]() | 1 Mar 1810 | Chotimer, Domazlice, Bohemia | I2428 |
11 | ![]() | 9 Jun 1850 | Chotimer, Domazlice, Bohemia | I2217 |
12 | ![]() | 5 Apr 1739 | Chotimer, Domazlice, Bohemia | I1156 |
13 | ![]() | 7 Nov 1796 | Chotimer, Domazlice, Bohemia | I2423 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jun 1850 | Chotimer, Domazlice, Bohemia | I2217 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1842 | Chotimer, Domazlice, Bohemia | I1154 |
2 | ![]() | 3 Aug 1819 | Chotimer, Domazlice, Bohemia | I2428 |
3 | ![]() | 7 Dec 1824 | Chotimer, Domazlice, Bohemia | I1156 |
4 | ![]() | 5 Mar 1804 | Chotimer, Domazlice, Bohemia | I2423 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Feb 1848 | Chotimer, Domazlice, Bohemia | I1151 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.