From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 50.0000000, Longitude: 14.5000000
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Sep 1872 | Czech Republic | I2553 |
2 | ![]() | 20 Jun 1855 | Czech Republic | I1370 |
3 | ![]() | 4 Dec 1837 | Czech Republic | I2163 |
4 | ![]() | CA 1846 | Czech Republic | I1815 |
5 | ![]() | 15 Sep 1852 | Czech Republic | I5416 |
6 | ![]() | 6 Jul 1851 | Czech Republic | I5415 |
7 | ![]() | 17 May 1849 | Czech Republic | I5366 |
8 | ![]() | 1857 | Czech Republic | I2501 |
9 | ![]() | 28 Sep 1850 | Czech Republic | I2576 |
10 | ![]() | 3 Nov 1880 | Czech Republic | I2 |
11 | ![]() | 25 Jul 1876 | Czech Republic | I7766 |
12 | ![]() | 5 Apr 1845 | Czech Republic | I2382 |
13 | ![]() | 28 Jul 1872 | Czech Republic | I2384 |
14 | ![]() | 8 Jul 1882 | Czech Republic | I2385 |
15 | ![]() | 15 Jun 1884 | Czech Republic | I2386 |
16 | ![]() | Abt 1820 | Czech Republic | I949 |
17 | ![]() | 10 Oct 1857 | Czech Republic | I947 |
18 | ![]() | 29 Mar 1864 | Czech Republic | I7633 |
19 | ![]() | Abt 1798 | Czech Republic | I2438 |
20 | ![]() | Feb 1858 | Czech Republic | I2502 |
21 | ![]() | 6 Apr 1845 | Czech Republic | I2413 |
22 | ![]() | Abt 1816 | Czech Republic | I1813 |
23 | ![]() | Sep 1842 | Czech Republic | I1432 |
24 | ![]() | 1874 | Czech Republic | I5453 |
25 | ![]() | Abt 1864 | Czech Republic | I1675 |
26 | ![]() | Jan 1856 | Czech Republic | I5367 |
27 | ![]() | Dec 1870 | Czech Republic | I1354 |
28 | ![]() | 19 Aug 1864 | Czech Republic | I7232 |
29 | ![]() | 19 Sep 1845 | Czech Republic | I2383 |
30 | ![]() | 20 Apr 1842 | Czech Republic | I2462 |
31 | ![]() | 19 Nov 1852 | Czech Republic | I2263 |
32 | ![]() | Abt 1826 | Czech Republic | I952 |
33 | ![]() | Abt 1815 | Czech Republic | I1767 |
34 | ![]() | Apr 1845 | Czech Republic | I2461 |
35 | ![]() | Czech Republic | I1766 | |
36 | ![]() | 25 Oct 1863 | Czech Republic | I1374 |
37 | ![]() | 20 Feb 1768 | Czech Republic | I1136 |
38 | ![]() | 1688 | Czech Republic | I1145 |
39 | ![]() | Abt 1730 | Czech Republic | I1143 |
40 | ![]() | Abt 1844 | Czech Republic | I5752 |
41 | ![]() | Abt 1846 | Czech Republic | I2405 |
42 | ![]() | 1737 | Czech Republic | I1144 |
43 | ![]() | Abt 1826 | Czech Republic | I950 |
44 | ![]() | 1690 | Czech Republic | I1146 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1776 | Czech Republic | I1145 |
2 | ![]() | 9 Oct 1792 | Czech Republic | I1143 |
3 | ![]() | 19 Apr 1793 | Czech Republic | I1144 |
4 | ![]() | 7 Sep 1761 | Czech Republic | I1146 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 May 1873 | Czech Republic | I1349 |
2 | ![]() | 22 May 1873 | Czech Republic | I1352 |
3 | ![]() | 22 May 1873 | Czech Republic | I1347 |
4 | ![]() | 22 May 1873 | Czech Republic | I1328 |
5 | ![]() | 22 May 1873 | Czech Republic | I1351 |
6 | ![]() | 22 May 1873 | Czech Republic | I1350 |
7 | ![]() | Jul 1854 | Czech Republic | I1768 |
8 | ![]() | 1853 | Czech Republic | I1719 |
9 | ![]() | Jul 1854 | Czech Republic | I1769 |
10 | ![]() | 22 May 1873 | Czech Republic | I1348 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.