From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 49.4402778, Longitude: 12.9272222
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1822 | Domažlice, Bohemia | I951 |
2 | ![]() | 10 Jun 1804 | Domažlice, Bohemia | I2197 |
3 | ![]() | 9 Oct 1811 | Domažlice, Bohemia | I2193 |
4 | ![]() | 31 Dec 1808 | Domažlice, Bohemia | I2200 |
5 | ![]() | 11 Jul 1820 | Domažlice, Bohemia | I2196 |
6 | ![]() | 12 Oct 1809 | Domažlice, Bohemia | I2436 |
7 | ![]() | 30 Apr 1789 | Domažlice, Bohemia | I2435 |
8 | ![]() | 10 May 1817 | Domažlice, Bohemia | I2194 |
9 | ![]() | 1 Sep 1814 | Domažlice, Bohemia | I2192 |
10 | ![]() | 9 Aug 1780 | Domažlice, Bohemia | I2460 |
11 | ![]() | 13 Mar 1807 | Domažlice, Bohemia | I2201 |
12 | ![]() | 15 May 1783 | Domažlice, Bohemia | I2191 |
13 | ![]() | 24 Feb 1824 | Domažlice, Bohemia | I2195 |
14 | ![]() | 25 Apr 1802 | Domažlice, Bohemia | I2198 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jul 1805 | Domažlice, Bohemia | I2198 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.