From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1834 | Epfenbach, Heidelberg, Baden, Germany | I2051 |
2 | ![]() | 1 Mar 1769 | Epfenbach, Heidelberg, Baden, Germany | I2047 |
3 | ![]() | 1 Sep 1825 | Epfenbach, Heidelberg, Baden, Germany | I2054 |
4 | ![]() | 20 Jan 1838 | Epfenbach, Heidelberg, Baden, Germany | I2053 |
5 | ![]() | 19 Apr 1739 | Epfenbach, Heidelberg, Baden, Germany | I2058 |
6 | ![]() | 1740 | Epfenbach, Heidelberg, Baden, Germany | I2057 |
7 | ![]() | 15 Feb 1705 | Epfenbach, Heidelberg, Baden, Germany | I2061 |
8 | ![]() | 18 Jul 1777 | Epfenbach, Heidelberg, Baden, Germany | I2765 |
9 | ![]() | 6 Aug 1710 | Epfenbach, Heidelberg, Baden, Germany | I2767 |
10 | ![]() | 1657 | Epfenbach, Heidelberg, Baden, Germany | I2773 |
11 | ![]() | 25 Aug 1799 | Epfenbach, Heidelberg, Baden, Germany | I2049 |
12 | ![]() | 14 Mar 1682 | Epfenbach, Heidelberg, Baden, Germany | I2770 |
13 | ![]() | 22 Apr 1744 | Epfenbach, Heidelberg, Baden, Germany | I2763 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1744 | Epfenbach, Heidelberg, Baden, Germany | I2764 |
2 | ![]() | 26 May 1829 | Epfenbach, Heidelberg, Baden, Germany | I2040 |
3 | ![]() | 2 Mar 1769 | Epfenbach, Heidelberg, Baden, Germany | I2047 |
4 | ![]() | 1 May 1831 | Epfenbach, Heidelberg, Baden, Germany | I2050 |
5 | ![]() | 21 Apr 1739 | Epfenbach, Heidelberg, Baden, Germany | I2058 |
6 | ![]() | 1740 | Epfenbach, Heidelberg, Baden, Germany | I2057 |
7 | ![]() | 15 Feb 1705 | Epfenbach, Heidelberg, Baden, Germany | I2061 |
8 | ![]() | 20 Jul 1777 | Epfenbach, Heidelberg, Baden, Germany | I2765 |
9 | ![]() | 6 Aug 1710 | Epfenbach, Heidelberg, Baden, Germany | I2767 |
10 | ![]() | 8 May 1777 | Epfenbach, Heidelberg, Baden, Germany | I2762 |
11 | ![]() | 26 Apr 1744 | Epfenbach, Heidelberg, Baden, Germany | I2763 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Nov 1776 | Epfenbach, Heidelberg, Baden, Germany | I2060 |
2 | ![]() | 9 Feb 1805 IS IN REAL 11 Jan 1814 | Epfenbach, Heidelberg, Baden, Germany | I2058 |
3 | ![]() | 9 Feb 1805 | Epfenbach, Heidelberg, Baden, Germany | I2059 |
4 | ![]() | 2 Apr 1772 | Epfenbach, Heidelberg, Baden, Germany | I2061 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1814 | Epfenbach, Heidelberg, Baden, Germany | I2058 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARNOLD / ERNST | 8 Apr 1788 | Epfenbach, Heidelberg, Baden, Germany | F731 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.