From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 51.5000000, Longitude: 10.5000000
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Apr 1822 | Germany | I2055 |
2 | ![]() | 4 Jun 1869 | Germany | I1879 |
3 | ![]() | 29 May 1823 | Germany | I1079 |
4 | ![]() | Mar 1855 | Germany | I905 |
5 | ![]() | Dec 1854 | Germany | I5898 |
6 | ![]() | 8 Nov 1875 | Germany | I2742 |
7 | ![]() | 21 Sep 1832 | Germany | I6395 |
8 | ![]() | 26 Oct 1828 | Germany | I6450 |
9 | ![]() | 22 Sep 1869 | Germany | I1080 |
10 | ![]() | Abt 1752 | Germany | I916 |
11 | ![]() | 7 Jul 1855 | Germany | I818 |
12 | ![]() | 21 Apr 1834 | Germany | I816 |
13 | ![]() | 24 Nov 1850 | Germany | I2849 |
14 | ![]() | 8 May 1800 | Germany | I1092 |
15 | ![]() | Abt 1857 | Germany | I1945 |
16 | ![]() | 13 Jan 1853 | Germany | I1944 |
17 | ![]() | 20 Jun 1845 | Germany | I1943 |
18 | ![]() | Abt 1875 | Germany | I2753 |
19 | ![]() | 21 Aug 1833 | Germany | I1938 |
20 | ![]() | 30 Nov 1866 | Germany | I3017 |
21 | ![]() | 7 Jan 1872 | Germany | I5584 |
22 | ![]() | 26 Dec 1835 | Germany | I7571 |
23 | ![]() | 18 Sep 1846 | Germany | I8132 |
24 | ![]() | 30 Apr 1862 | Germany | I1823 |
25 | ![]() | 1 Mar 1843 | Germany | I8617 |
26 | ![]() | 4 Jul 1873 | Germany | I5585 |
27 | ![]() | 26 Jul 1854 | Germany | I1117 |
28 | ![]() | Abt 1665 | Germany | I910 |
29 | ![]() | 11 Feb 1844 | Germany | I8628 |
30 | ![]() | Abt 1847 | Germany | I2850 |
31 | ![]() | Abt 1875 | Germany | I6542 |
32 | ![]() | Bef 1845 | Germany | I6791 |
33 | ![]() | Bef 1845 | Germany | I6792 |
34 | ![]() | Bef 1845 | Germany | I6793 |
35 | ![]() | Bef 1845 | Germany | I6794 |
36 | ![]() | Bef 1845 | Germany | I6795 |
37 | ![]() | Bef 1845 | Germany | I6796 |
38 | ![]() | Bef 1845 | Germany | I6797 |
39 | ![]() | Bef 1845 | Germany | I6798 |
40 | ![]() | 27 Jan 1845 | Germany | I6799 |
41 | ![]() | Abt 1728 | Germany | I914 |
42 | ![]() | 9 Feb 1752 | Germany | I915 |
43 | ![]() | 19 Jul 1790 | Germany | I917 |
44 | ![]() | 8 Feb 1693 | Germany | I911 |
45 | ![]() | 1630 | Germany | I908 |
46 | ![]() | 20 Sep 1723 | Germany | I913 |
47 | ![]() | 1660 | Germany | I909 |
48 | ![]() | Abt 1818 | Germany | I5748 |
49 | ![]() | 8 Apr 1845 | Germany | I8923 |
50 | ![]() | Jun 1845 | Germany | I5897 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Germany | I3034 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1851 | Germany | I2761 |
2 | ![]() | UNKNOWN | Germany | I916 |
3 | ![]() | 27 Jan 1845 | Germany | I6767 |
4 | ![]() | UNKNOWN | Germany | I910 |
5 | ![]() | Bef 1845 | Germany | I6791 |
6 | ![]() | Bef 1845 | Germany | I6792 |
7 | ![]() | Bef 1845 | Germany | I6793 |
8 | ![]() | Bef 1845 | Germany | I6794 |
9 | ![]() | Bef 1845 | Germany | I6795 |
10 | ![]() | Bef 1845 | Germany | I6796 |
11 | ![]() | Bef 1845 | Germany | I6797 |
12 | ![]() | 6 Feb 1845 | Germany | I6798 |
13 | ![]() | 27 Jan 1845 | Germany | I6799 |
14 | ![]() | UNKNOWN | Germany | I914 |
15 | ![]() | UNKNOWN | Germany | I911 |
16 | ![]() | UNKNOWN | Germany | I908 |
17 | ![]() | UNKNOWN | Germany | I913 |
18 | ![]() | UNKNOWN | Germany | I909 |
19 | ![]() | UNKNOWN | Germany | I912 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1856 | Germany | I905 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Germany | I3034 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1852 | Germany | I924 |
2 | ![]() | 15 Jun 1852 | Germany | I921 |
3 | ![]() | 15 Jun 1852 | Germany | I922 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SPECHT / WULF | 1857 | Germany | F391 |
2 | SPORLEDER / EBBIGHAUSEN | 29 Jun 1772 | Germany | F313 |
3 | SPORLEDER / SCHMIDTMANN | 14 Jan 1748 | Germany | F312 |
4 | SPORLEDER / WEDEKIND | 14 Jan 1723 | Germany | F311 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.