From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 1836 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9491 |
2 | ![]() | 28 May 1842 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9490 |
3 | ![]() | 28 Oct 1786 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9503 |
4 | ![]() | 27 Dec 1780 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9522 |
5 | ![]() | 20 May 1833 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I1088 |
6 | ![]() | 1 Mar 1806 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I1087 |
7 | ![]() | 2 Mar 1803 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9497 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1842 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9490 |
2 | ![]() | 5 Jan 1809 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9520 |
3 | ![]() | 29 Dec 1780 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9522 |
4 | ![]() | 2 Mar 1806 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I1087 |
5 | ![]() | 6 Mar 1803 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9497 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1843 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9491 |
2 | ![]() | 7 Jul 1860 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9490 |
3 | ![]() | 11 Apr 1853 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I1028 |
4 | ![]() | 29 Jul 1864 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I1087 |
5 | ![]() | 7 Oct 1825 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9508 |
6 | ![]() | 7 Mar 1828 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9444 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Aug 1864 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I1087 |
2 | ![]() | 11 Mar 1828 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | I9444 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BLOHM / LENDT | 28 Nov 1829 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | F363 |
2 | BLOHM / SCHEEL | 23 Jul 1808 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | F3354 |
3 | SÜCHTING / BLOHM | 31 Jan 1858 | Gnissau, Ahrensbök, Ostholstein, Schleswig-Holstein, Germany | F3350 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.