Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.5191700, Longitude: -88.0197200
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1938 | I10100 | |
| 2 | 28 Feb 1917 | I10372 | |
| 3 | 10 Nov 1912 | I8279 | |
| 4 | 1872 | I8242 | |
| 5 | 12 Mar 1931 | I8392 | |
| 6 | 11 Mar 1815 | I7901 | |
| 7 | 10 Aug 1945 | I10380 | |
| 8 | 24 Mar 1929 | I2402 | |
| 9 | 19 Jul 1919 | I2399 | |
| 10 | 11 Feb 1914 | I8290 | |
| 11 | 2 Feb 1784 | I7894 | |
| 12 | 17 Feb 1818 | I7895 | |
| 13 | 13 Dec 1847 | I7874 |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1976 | I4790 | |
| 2 | 26 Jul 1937 | I9428 | |
| 3 | 12 Apr 1978 | I2289 | |
| 4 | 30 Jan 1996 | I1341 | |
| 5 | 8 Jun 1986 | I1551 | |
| 6 | 6 Aug 1975 | I1818 | |
| 7 | 28 Aug 1984 | I393 | |
| 8 | 12 Feb 1996 | I2282 | |
| 9 | 18 Feb 1995 | I8276 | |
| 10 | 25 Feb 1994 | I2398 | |
| 11 | 17 Apr 2001 | I9911 | |
| 12 | 14 Jan 1933 | I8990 | |
| 13 | 20 Dec 1938 | I8985 | |
| 14 | 3 Jan 1968 | I8280 | |
| 15 | 20 May 2000 | I1314 | |
| 16 | 20 Dec 1999 | I2272 | |
| 17 | 29 Jun 1968 | I576 | |
| 18 | 27 Aug 1980 | I574 | |
| 19 | 8 Sep 1936 | I495 | |
| 20 | 3 Jun 1951 | I10 | |
| 21 | 3 May 1943 | I1721 | |
| 22 | 22 May 1981 | I9744 | |
| 23 | 25 Feb 2001 | I9743 | |
| 24 | 1 Feb 1896 | I7901 | |
| 25 | 16 Nov 1938 | I9233 | |
| 26 | 2 Feb 1976 | I9954 | |
| 27 | 25 Jan 1980 | I1416 | |
| 28 | 15 Sep 1993 | I2674 | |
| 29 | I2725 | ||
| 30 | 9 Apr 1902 | I8628 | |
| 31 | 19 Dec 1961 | I2395 | |
| 32 | 9 Jun 2001 | I2399 | |
| 33 | Mar 1929 | I2269 | |
| 34 | 5 Mar 1997 | I8290 | |
| 35 | 19 Sep 1965 | I2005 | |
| 36 | 4 Oct 1962 | I6837 | |
| 37 | 27 May 1984 | I6840 | |
| 38 | 3 Nov 1968 | I7948 | |
| 39 | 1 Mar 2001 | I2298 | |
| 40 | 14 Apr 1911 | I5946 | |
| 41 | 19 Sep 1965 | I6949 | |
| 42 | 24 Jan 1948 | I6841 | |
| 43 | 7 Jul 1852 | I7890 | |
| 44 | 17 Oct 1932 | I8793 | |
| 45 | 22 Sep 1935 | I7448 | |
| 46 | 27 Apr 1981 | I2783 | |
| 47 | 10 Dec 1924 | I7927 | |
| 48 | 21 Nov 1988 | I2688 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1937 | I9428 | |
| 2 | I8392 | ||
| 3 | I8280 | ||
| 4 | I10 | ||
| 5 | 3 Feb 1896 | I7901 | |
| 6 | I2399 | ||
| 7 | I11 | ||
| 8 | I2005 | ||
| 9 | I6837 | ||
| 10 | I9732 | ||
| 11 | I6840 | ||
| 12 | I7894 | ||
| 13 | I6949 | ||
| 14 | I6841 | ||
| 15 | I7874 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Illness |
Person ID | |
|---|---|---|---|
| 1 | Oct 1922 | I1350 | |
| 2 | 2 Sep 1913 | I5367 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Last Known Residence |
Person ID | |
|---|---|---|---|
| 1 | 1985 | I1341 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Travel |
Person ID | |
|---|---|---|---|
| 1 | Oct 1922 | I1328 | |
| 2 | Oct 1922 | I1818 | |
| 3 | Oct 1922 | I946 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COLLEN / THIRION | 1 Jan 1913 | F2446 |
| 2 | HERLIK / BRANS | 22 Jun 1932 | F802 |
| 3 | HERLIK / LECLAIRE | 5 Sep 1938 | F809 |
| 4 | LARSON / ELAND | 24 Jun 1940 | F2361 |
| 5 | MEINEKE / AHRENS | 19 Sep 1928 | F108 |
| 6 | RADEY / THIRION | 12 Jun 1944 | F857 |
| 7 | ROHR / HAMAKER | 2 Aug 1921 | F2386 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.