From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.0002806, Longitude: -93.5002806
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Dec 1924 | Iowa, United States | I2550 |
2 | ![]() | 28 Mar 1881 | Iowa, United States | I3134 |
3 | ![]() | 12 Dec 1915 | Iowa, United States | I5474 |
4 | ![]() | 1 Aug 1886 | Iowa, United States | I4264 |
5 | ![]() | 3 May 1907 | Iowa, United States | I4265 |
6 | ![]() | Abt Feb 1930 | Iowa, United States | I4504 |
7 | ![]() | 19 Aug 1886 | Iowa, United States | I3095 |
8 | ![]() | Abt 1928 | Iowa, United States | I4503 |
9 | ![]() | Abt 1873 | Iowa, United States | I5542 |
10 | ![]() | Nov 1879 | Iowa, United States | I5544 |
11 | ![]() | Abt 1876 | Iowa, United States | I5543 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1977 | Iowa, United States | I5544 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.