From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Feb 1767 | I10000 |
2 | ![]() | 6 Oct 1770 | I10004 |
3 | ![]() | Abt 31 Oct 1721 | I9997 |
4 | ![]() | 18 Jan 1759 | I10003 |
5 | ![]() | 29 Jul 1757 | I10005 |
6 | ![]() | Abt 3 Mar 1761 | I10001 |
7 | ![]() | Abt 5 Dec 1723 | I9996 |
8 | ![]() | Abt 28 Feb 1739 | I9995 |
9 | ![]() | 16 Oct 1774 | I1136 |
10 | ![]() | 20 Feb 1768 | I10002 |
11 | ![]() | Abt 5 Apr 1725 | I9994 |
12 | ![]() | 18 Oct 1754 | I10006 |
13 | ![]() | Abt 5 Aug 1727 | I9993 |
14 | ![]() | 9 Oct 1729 | I1143 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Feb 1767 | I10000 |
2 | ![]() | 7 Oct 1770 | I10004 |
3 | ![]() | 31 Oct 1721 | I9997 |
4 | ![]() | 19 Jan 1759 | I10003 |
5 | ![]() | 29 Jul 1757 | I10005 |
6 | ![]() | 3 Mar 1761 | I10001 |
7 | ![]() | 5 Dec 1723 | I9996 |
8 | ![]() | 28 Feb 1739 | I9995 |
9 | ![]() | 16 Oct 1774 | I1136 |
10 | ![]() | 20 Feb 1768 | I10002 |
11 | ![]() | 5 Apr 1725 | I9994 |
12 | ![]() | 18 Oct 1754 | I10006 |
13 | ![]() | 5 Aug 1727 | I9993 |
14 | ![]() | 9 Oct 1729 | I1143 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Feb 1767 | I10000 |
2 | ![]() | 26 Aug 1760 | I10003 |
3 | ![]() | Abt 15 Feb 1781 | I10001 |
4 | ![]() | 15 Sep 1772 | I10002 |
5 | ![]() | Abt 15 Sep 1757 | I10006 |
6 | ![]() | Oct 1792 | I1143 |
7 | ![]() | Abt 17 Apr 1793 | I1144 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.