Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 31.0002806, Longitude: -92.0002806
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1899 | I6274 | |
| 2 | 17 Mar 1929 | I6276 | |
| 3 | 22 Jun 1905 | I6187 | |
| 4 | 18 Apr 1900 | I6185 | |
| 5 | 12 Oct 1920 | I4995 | |
| 6 | 26 Nov 1902 | I6186 | |
| 7 | 14 May 1927 | I5009 | |
| 8 | 2 Dec 1894 | I6184 | |
| 9 | 15 Jul 1897 | I6191 | |
| 10 | 20 Sep 1890 | I6190 | |
| 11 | 28 Jan 1887 | I6188 | |
| 12 | 8 Sep 1918 | I4994 | |
| 13 | 19 Sep 1888 | I4949 | |
| 14 | 29 May 1885 | I4947 | |
| 15 | 16 May 1893 | I5671 | |
| 16 | Abt 1874 | I5674 | |
| 17 | Jul 1887 | I7823 | |
| 18 | 1 Jun 1873 | I5673 | |
| 19 | Abt 1905 | I6293 | |
| 20 | 10 Aug 1901 | I6270 | |
| 21 | 8 Mar 1900 | I6519 | |
| 22 | Abt 1902 | I5692 | |
| 23 | Abt 1918 | I5677 | |
| 24 | 15 Mar 1900 | I5684 | |
| 25 | Abt Sep 1898 | I5672 | |
| 26 | 8 Sep 1893 | I6478 | |
| 27 | 18 Oct 1891 | I4948 | |
| 28 | 27 Sep 1897 | I6479 | |
| 29 | Abt 1864 | I6183 | |
| 30 | Abt 1915 | I6181 | |
| 31 | 25 Jul 1860 | I1086 | |
| 32 | 8 Aug 1901 | I5678 | |
| 33 | 29 Oct 1882 | I5665 | |
| 34 | 19 Oct 1879 | I4938 | |
| 35 | Sep 1846 | I7822 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1982 | I6280 | |
| 2 | Aug 1985 | I6187 | |
| 3 | Sep 1977 | I4995 | |
| 4 | Jul 1974 | I6186 | |
| 5 | Aug 1978 | I6191 | |
| 6 | Mar 1977 | I4949 | |
| 7 | 10 Oct 1908 | I1048 | |
| 8 | 21 Sep 2001 | I6270 | |
| 9 | 10 Sep 1900 | I6519 | |
| 10 | Aug 1939 | I4950 | |
| 11 | 8 Jul 1916 | I6180 | |
| 12 | 29 Jan 1933 | I6181 | |
| 13 | 14 Nov 2001 | I6296 | |
| 14 | 30 Aug 1916 | I1086 | |
| 15 | 12 Oct 1903 | I4938 | |
| 16 | 26 Mar 1898 | I1051 | |
| 17 | 23 Dec 1892 | I4941 | |
| 18 | 4 Jan 1906 | I1046 | |
| 19 | 8 Jan 1893 | I4940 | |
| 20 | 30 Sep 1907 | I6102 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | KRAMER / FORSTERMANN | 29 Nov 1890 | F2127 |
| 2 | WENHOLZ / COOK | 6 Sep 1899 | F372 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.