From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 31.0002800, Longitude: -92.0002800
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Aug 1899 | Louisiana | I6274 |
2 | ![]() | 17 Mar 1929 | Louisiana | I6276 |
3 | ![]() | 22 Jun 1905 | Louisiana | I6187 |
4 | ![]() | 18 Apr 1900 | Louisiana | I6185 |
5 | ![]() | 26 Nov 1902 | Louisiana | I6186 |
6 | ![]() | 2 Dec 1894 | Louisiana | I6184 |
7 | ![]() | 15 Jul 1897 | Louisiana | I6191 |
8 | ![]() | 20 Sep 1890 | Louisiana | I6190 |
9 | ![]() | 28 Jan 1887 | Louisiana | I6188 |
10 | ![]() | Jul 1887 | Louisiana | I7823 |
11 | ![]() | Abt 1905 | Louisiana | I6293 |
12 | ![]() | 10 Aug 1901 | Louisiana | I6270 |
13 | ![]() | 8 Mar 1900 | Louisiana | I6519 |
14 | ![]() | 8 Sep 1893 | Louisiana | I6478 |
15 | ![]() | 27 Sep 1897 | Louisiana | I6479 |
16 | ![]() | Abt 1864 | Louisiana | I6183 |
17 | ![]() | Abt 1915 | Louisiana | I6181 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Aug 1982 | Louisiana | I6280 |
2 | ![]() | Aug 1985 | Louisiana | I6187 |
3 | ![]() | Jul 1974 | Louisiana | I6186 |
4 | ![]() | Aug 1978 | Louisiana | I6191 |
5 | ![]() | 21 Sep 2001 | Louisiana | I6270 |
6 | ![]() | 10 Sep 1900 | Louisiana | I6519 |
7 | ![]() | 8 Jul 1916 | Louisiana | I6180 |
8 | ![]() | 29 Jan 1933 | Louisiana | I6181 |
9 | ![]() | 14 Nov 2001 | Louisiana | I6296 |
10 | ![]() | 30 Sep 1907 | Louisiana | I6102 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | KRAMER / FORSTERMANN | 29 Nov 1890 | Louisiana | F2127 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.