From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 49.4833333, Longitude: 13.0166667
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Apr 1845 | Malonice, Domažlice, Bohemia | I2211 |
2 | ![]() | 28 May 1849 | Malonice, Domažlice, Bohemia | I2212 |
3 | ![]() | 9 Apr 1851 | Malonice, Domažlice, Bohemia | I2213 |
4 | ![]() | 11 Mar 1854 | Malonice, Domažlice, Bohemia | I2214 |
5 | ![]() | 30 Mar 1840 | Malonice, Domažlice, Bohemia | I2209 |
6 | ![]() | 27 Jun 1847 | Malonice, Domažlice, Bohemia | I1133 |
7 | ![]() | 27 Mar 1842 | Malonice, Domažlice, Bohemia | I2210 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1845 | Malonice, Domažlice, Bohemia | I2211 |
2 | ![]() | 28 May 1849 | Malonice, Domažlice, Bohemia | I2212 |
3 | ![]() | 9 Apr 1851 | Malonice, Domažlice, Bohemia | I2213 |
4 | ![]() | 11 Mar 1854 | Malonice, Domažlice, Bohemia | I2214 |
5 | ![]() | 28 Jun 1847 | Malonice, Domažlice, Bohemia | I1133 |
6 | ![]() | 28 Mar 1842 | Malonice, Domažlice, Bohemia | I2210 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Feb 1873 | Malonice, Domažlice, Bohemia | I1132 |
2 | ![]() | 8 Oct 1857 | Malonice, Domažlice, Bohemia | I2211 |
3 | ![]() | 3 Jul 1863 | Malonice, Domažlice, Bohemia | I1137 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Feb 1873 | Malonice, Domažlice, Bohemia | I1132 |
2 | ![]() | 3 Jul 1863 | Malonice, Domažlice, Bohemia | I1137 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HERLIK / RADEJ | CA 1845 | Malonice, Domažlice, Bohemia | F415 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.