Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.0886111, Longitude: -87.6575000
| Histories | Manitowoc Normal School Excerpt from 1848 – 1948 CENTENNIAL HISTORY of the Manitowoc County School Districts and Public School System Edited By Jos. J. Rappel, County Superintendent Of Schools 1948 |
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1944 | I1275 | |
| 2 | 30 Apr 1982 | I1744 | |
| 3 | 13 Jan 1903 | I2665 | |
| 4 | 20 Jun 1907 | I1308 | |
| 5 | 8 Nov 1899 | I1306 | |
| 6 | 16 Dec 1875 | I9218 | |
| 7 | 21 Apr 1869 | I9227 | |
| 8 | 29 Sep 1917 | I1445 | |
| 9 | 8 Mar 1909 | I10078 | |
| 10 | 26 Jan 1922 | I1326 | |
| 11 | 22 Oct 1953 | I1331 | |
| 12 | 23 Nov 1920 | I7640 | |
| 13 | 14 Sep 1882 | I1804 | |
| 14 | 2 Nov 1892 | I9559 | |
| 15 | 4 Sep 1896 | I1167 | |
| 16 | 21 Mar 1907 | I8301 | |
| 17 | 24 Jul 1982 | I7067 | |
| 18 | 3 Jun 1930 | I7081 | |
| 19 | 25 May 1899 | I2669 | |
| 20 | 25 May 1891 | I2267 | |
| 21 | 21 Nov 1964 | I2638 | |
| 22 | 27 Nov 1925 | I2620 | |
| 23 | 21 Nov 1924 | I638 | |
| 24 | 29 Nov 1901 | I496 | |
| 25 | 24 Feb 1905 | I453 | |
| 26 | 25 Mar 1918 | I2599 | |
| 27 | 19 Apr 1910 | I2591 | |
| 28 | 1 Sep 1948 | I653 | |
| 29 | 3 Feb 1888 | I7556 | |
| 30 | 28 Oct 1877 | I7559 | |
| 31 | 30 Jun 1960 | I8124 | |
| 32 | 3 Nov 1917 | I2604 | |
| 33 | 20 Apr 1860 | I38 | |
| 34 | 14 Jan 1935 | I1600 | |
| 35 | 20 Sep 1944 | I2323 | |
| 36 | 23 Dec 1883 | I1393 | |
| 37 | 11 Dec 1886 | I1359 | |
| 38 | 24 Jun 1903 | I1447 | |
| 39 | 13 Jun 1934 | I660 | |
| 40 | 27 Aug 1923 | I659 | |
| 41 | 15 Jun 1866 | I883 | |
| 42 | 1909 | I1253 | |
| 43 | 24 Jan 1908 | I8 | |
| 44 | 1910 | I1252 | |
| 45 | 2 Feb 1911 | I1234 | |
| 46 | 28 Jan 1914 | I1235 | |
| 47 | 19 Feb 1930 | I8175 | |
| 48 | 3 Dec 1925 | I7948 | |
| 49 | 24 May 1897 | I2667 | |
| 50 | 3 Sep 1892 | I887 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1871 | I6456 |
Matches 1 to 50 of 235
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1973 | I314 | |
| 2 | 28 Oct 1978 | I4762 | |
| 3 | 9 Jun 1979 | I5497 | |
| 4 | 20 Mar 1989 | I8803 | |
| 5 | 25 Feb 1993 | I8799 | |
| 6 | 4 Aug 2000 | I1241 | |
| 7 | 2 Mar 2001 | I1275 | |
| 8 | 13 Jan 1961 | I6510 | |
| 9 | 28 Feb 1995 | I2665 | |
| 10 | 19 Jul 1989 | I7460 | |
| 11 | 2 May 1994 | I4879 | |
| 12 | 25 Feb 1988 | I7413 | |
| 13 | 3 Jun 2005 | I6151 | |
| 14 | 13 Feb 1991 | I1310 | |
| 15 | 18 Feb 1982 | I1373 | |
| 16 | 6 Jan 1976 | I1371 | |
| 17 | 22 Jul 1989 | I70 | |
| 18 | 25 Oct 1969 | I102 | |
| 19 | 1 Feb 1964 | I7376 | |
| 20 | 31 Aug 1972 | I536 | |
| 21 | 23 Jun 1981 | I1793 | |
| 22 | 3 Nov 1953 | I7407 | |
| 23 | 13 Oct 1970 | I7408 | |
| 24 | 1 Dec 1948 | I9840 | |
| 25 | 27 Aug 1956 | I7972 | |
| 26 | 3 Aug 1983 | I7404 | |
| 27 | 25 Jan 1937 | I1308 | |
| 28 | 6 Feb 1951 | I1305 | |
| 29 | 3 Aug 1957 | I1306 | |
| 30 | 4 Feb 1975 | I1394 | |
| 31 | 19 Sep 1964 | I1329 | |
| 32 | 11 Jul 1991 | I1324 | |
| 33 | 25 Jun 1970 | I1358 | |
| 34 | 16 Mar 1984 | I1339 | |
| 35 | 29 Jul 1971 | I9218 | |
| 36 | 19 Jan 2002 | I7975 | |
| 37 | 14 Feb 1947 | I7744 | |
| 38 | 16 Apr 1983 | I7041 | |
| 39 | 16 Apr 1983 | I9160 | |
| 40 | 23 Mar 1932 | I9227 | |
| 41 | 15 Dec 1978 | I1445 | |
| 42 | 12 Sep 1942 | I1443 | |
| 43 | 10 Nov 1987 | I6038 | |
| 44 | Mar 1984 | I10078 | |
| 45 | 5 Dec 1982 | I564 | |
| 46 | 21 May 1996 | I566 | |
| 47 | 11 Dec 1971 | I567 | |
| 48 | 3 Jan 1984 | I2508 | |
| 49 | 19 Mar 1918 | I9354 | |
| 50 | 26 Dec 2000 | I7640 |
Matches 1 to 50 of 166
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1996 | I8288 | |
| 2 | 17 Jun 1962 | I407 | |
| 3 | 22 Nov 1961 | I2467 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I4767 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Funeral |
Person ID | |
|---|---|---|---|
| 1 | I2 | ||
| 2 | 30 Jan 1962 | I436 | |
| 3 | I433 | ||
| 4 | 26 Oct 1925 | I1440 | |
| 5 | 12 May 2003 | I126 | |
| 6 | 3 Aug 1923 | I1165 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Illness |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1951 | I1171 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Last Known Residence |
Person ID | |
|---|---|---|---|
| 1 | I2665 | ||
| 2 | I566 | ||
| 3 | I2559 | ||
| 4 | I446 | ||
| 5 | I638 | ||
| 6 | 1958 | I433 | |
| 7 | I2599 | ||
| 8 | I2565 | ||
| 9 | May 1942 | I1002 | |
| 10 | I2562 | ||
| 11 | I2667 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1918 | I416 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Obit |
Person ID | |
|---|---|---|---|
| 1 | 10 Feb 1978 | I5853 | |
| 2 | 25 Dec 1890 | I425 | |
| 3 | 11 Mar 1985 | I1168 | |
| 4 | 24 Mar 1904 | I1819 | |
| 5 | 26 Aug 1949 | I1169 | |
| 6 | 10 Jun 1957 | I5854 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I5853 | |
| 2 | 1900 | I1009 | |
| 3 | 1900 | I1020 | |
| 4 | Jul 1915 | I946 | |
| 5 | I7556 | ||
| 6 | 1864–65 | I7575 | |
| 7 | I7557 | ||
| 8 | I464 | ||
| 9 | I464 | ||
| 10 | I386 | ||
| 11 | 1922 | I1165 | |
| 12 | 1940 | I1229 | |
| 13 | I419 | ||
| 14 | 1900 | I1026 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | I8133 | ||
| 2 | 10 Jun 1964 | I21 |
Matches 1 to 35 of 35
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AUGUSTINE / KUBICHKA | 23 Sep 1993 | F2374 |
| 2 | CHADEK / BOUDA | 21 Mar 1898 | F476 |
| 3 | ECKART / LEGRO | 13 Nov 1877 | F1823 |
| 4 | FERDON / BEAN | 8 Jul 1944 | F248 |
| 5 | FISCHER / RAATZ | 7 Mar 1883 | F3319 |
| 6 | GINZL / SCHNORR | 15 Sep 1924 | F952 |
| 7 | GREENWOOD / SCHMIDT | 2 Dec 1916 | F656 |
| 8 | HAYDEN / PELTIER | 3 Jul 1937 | F227 |
| 9 | HOFFMAN / CHRISTIANSEN | 25 Nov 1903 | F3274 |
| 10 | JAROSH / JINDRA | 27 Jun 1942 | F216 |
| 11 | JINDRA / BUENZOW | 1932 | F179 |
| 12 | JINDRA / GINZEL | 9 Feb 1901 | F1 |
| 13 | JINDRA / KOHOUT | 22 Nov 1891 | F178 |
| 14 | JONAS / SCHMIDT | 23 Nov 1918 | F1782 |
| 15 | KLOIDA / LEIST | 18 Oct 1941 | F926 |
| 16 | KLOIDA / O'RILEY | 19 Oct 1938 | F923 |
| 17 | KOLDOFF / SUPITA | 3 Jul 1907 | F3247 |
| 18 | KUNZ / KUNZ | 28 Nov 1876 | F2621 |
| 19 | LEMBERGER / GERBER | 18 Jun 1894 | F3157 |
| 20 | LEMBERGER / RADEY | 19 Jun 1934 | F3159 |
| 21 | MEISSNER / JINDRA | 27 Dec 1921 | F200 |
| 22 | MOTT / CHALOUPKA | 12 Sep 1922 | F499 |
| 23 | NOCKER / BLUM | 24 Nov 1888 | F356 |
| 24 | NOCKER / KRONFORST | 28 Dec 1898 | F972 |
| 25 | PELTIER / SMITH | 29 Apr 1944 | F2200 |
| 26 | RAHMLOW / MANDEL | 17 Dec 1924 | F3616 |
| 27 | SCHMMEL / RAHMLOW | 22 Aug 1964 | F3642 |
| 28 | SEDLACEK / CHALOUPKA | 2 Nov 1915 | F483 |
| 29 | SONSTHAGEN / KUNZ | 10 Jun 1908 | F2632 |
| 30 | SUPITA / KARAS | 25 Oct 1904 | F3245 |
| 31 | THOMPSON / FERDON | 25 Jan 1913 | F244 |
| 32 | TUMA / BULL | 8 Oct 1924 | F639 |
| 33 | TUMA / SCHWOERER | 18 May 1935 | F145 |
| 34 | WETENKAMP / MEINEKE | 3 Jun 1880 | F13 |
| 35 | WITAK / LEHMAN | 21 Jan 1983 | F479 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.