From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.0886111, Longitude: -87.6575000
Matches 1 to 50 of 140
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Oct 1867 | Manitowoc, Wisconsin, United States | I966 |
2 | ![]() | Abt 1874 | Manitowoc, Wisconsin, United States | I5364 |
3 | ![]() | 16 Mar 1922 | Manitowoc, Wisconsin, United States | I8304 |
4 | ![]() | 16 Jun 1874 | Manitowoc, Wisconsin, United States | I9070 |
5 | ![]() | 18 Feb 1916 | Manitowoc, Wisconsin, United States | I1241 |
6 | ![]() | 7 May 1915 | Manitowoc, Wisconsin, United States | I70 |
7 | ![]() | 16 Sep 1906 | Manitowoc, Wisconsin, United States | I536 |
8 | ![]() | 31 Jul 1904 | Manitowoc, Wisconsin, United States | I1793 |
9 | ![]() | 6 Mar 1917 | Manitowoc, Wisconsin, United States | I1343 |
10 | ![]() | 5 Dec 1891 | Manitowoc, Wisconsin, United States | I1357 |
11 | ![]() | 24 Nov 1904 | Manitowoc, Wisconsin, United States | I1360 |
12 | ![]() | 15 Feb 1899 | Manitowoc, Wisconsin, United States | I1358 |
13 | ![]() | 31 Aug 1904 | Manitowoc, Wisconsin, United States | I8276 |
14 | ![]() | 1 Aug 1920 | Manitowoc, Wisconsin, United States | I8433 |
15 | ![]() | 16 May 1864 | Manitowoc, Wisconsin, United States | I5475 |
16 | ![]() | 24 Jun 1859 | Manitowoc, Wisconsin, United States | I948 |
17 | ![]() | May 1865 | Manitowoc, Wisconsin, United States | I9360 |
18 | ![]() | 23 Jun 1880 | Manitowoc, Wisconsin, United States | I1805 |
19 | ![]() | 29 Jun 1887 | Manitowoc, Wisconsin, United States | I822 |
20 | ![]() | 31 Mar 1878 | Manitowoc, Wisconsin, United States | I1806 |
21 | ![]() | 26 Apr 1892 | Manitowoc, Wisconsin, United States | I821 |
22 | ![]() | 3 Sep 1885 | Manitowoc, Wisconsin, United States | I820 |
23 | ![]() | 31 Jul 1900 | Manitowoc, Wisconsin, United States | I8315 |
24 | ![]() | 12 Mar 1912 | Manitowoc, Wisconsin, United States | I513 |
25 | ![]() | 25 Jan 1886 | Manitowoc, Wisconsin, United States | I4 |
26 | ![]() | 27 Dec 1885 | Manitowoc, Wisconsin, United States | I8251 |
27 | ![]() | 27 Dec 1940 | Manitowoc, Wisconsin, United States | I8749 |
28 | ![]() | 19 Jun 1929 | Manitowoc, Wisconsin, United States | I8423 |
29 | ![]() | Nov 1868 | Manitowoc, Wisconsin, United States | I9002 |
30 | ![]() | Abt 1930 | Manitowoc, Wisconsin, United States | I8425 |
31 | ![]() | 29 Apr 1917 | Manitowoc, Wisconsin, United States | I8367 |
32 | ![]() | 15 May 1927 | Manitowoc, Wisconsin, United States | I8420 |
33 | ![]() | 1856 | Manitowoc, Wisconsin, United States | I8994 |
34 | ![]() | Apr 1874 | Manitowoc, Wisconsin, United States | I8243 |
35 | ![]() | 27 Apr 1923 | Manitowoc, Wisconsin, United States | I1430 |
36 | ![]() | 20 Oct 1904 | Manitowoc, Wisconsin, United States | I466 |
37 | ![]() | 20 Jul 1881 | Manitowoc, Wisconsin, United States | I170 |
38 | ![]() | 9 Mar 1947 | Manitowoc, Wisconsin, United States | I163 |
39 | ![]() | 4 Feb 1912 | Manitowoc, Wisconsin, United States | I2311 |
40 | ![]() | 30 Mar 1897 | Manitowoc, Wisconsin, United States | I2270 |
41 | ![]() | 12 Feb 1875 | Manitowoc, Wisconsin, United States | I9219 |
42 | ![]() | 1 Sep 1927 | Manitowoc, Wisconsin, United States | I2639 |
43 | ![]() | 23 Jun 1889 | Manitowoc, Wisconsin, United States | I2558 |
44 | ![]() | 27 Sep 1884 | Manitowoc, Wisconsin, United States | I2554 |
45 | ![]() | 5 Sep 1896 | Manitowoc, Wisconsin, United States | I2559 |
46 | ![]() | 22 Mar 1885 | Manitowoc, Wisconsin, United States | I2556 |
47 | ![]() | 29 Aug 1923 | Manitowoc, Wisconsin, United States | I2617 |
48 | ![]() | 22 Jan 1886 | Manitowoc, Wisconsin, United States | I2557 |
49 | ![]() | 5 Sep 1895 | Manitowoc, Wisconsin, United States | I2560 |
50 | ![]() | 17 Jan 1889 | Manitowoc, Wisconsin, United States | I455 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1856 | Manitowoc, Wisconsin, United States | I5661 |
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Oct 1989 | Manitowoc, Wisconsin, United States | I8262 |
2 | ![]() | 23 Nov 1960 | Manitowoc, Wisconsin, United States | I8304 |
3 | ![]() | 5 Jun 1901 | Manitowoc, Wisconsin, United States | I1370 |
4 | ![]() | 27 Jun 2000 | Manitowoc, Wisconsin, United States | I8343 |
5 | ![]() | 8 Apr 1986 | Manitowoc, Wisconsin, United States | I8256 |
6 | ![]() | 12 Sep 1868 | Manitowoc, Wisconsin, United States | I6412 |
7 | ![]() | 14 Nov 1868 | Manitowoc, Wisconsin, United States | I6409 |
8 | ![]() | 30 Jun 1898 | Manitowoc, Wisconsin, United States | I1120 |
9 | ![]() | 5 Jan 1931 | Manitowoc, Wisconsin, United States | I8242 |
10 | ![]() | 13 Mar 2004 | Manitowoc, Wisconsin, United States | I6421 |
11 | ![]() | 9 Dec 1917 | Manitowoc, Wisconsin, United States | I2163 |
12 | ![]() | 28 Mar 1896 | Manitowoc, Wisconsin, United States | I1347 |
13 | ![]() | 25 Aug 1937 | Manitowoc, Wisconsin, United States | I1350 |
14 | ![]() | 18 Jun 1970 | Manitowoc, Wisconsin, United States | I847 |
15 | ![]() | 21 Jan 1954 | Manitowoc, Wisconsin, United States | I1331 |
16 | ![]() | 14 Jul 1930 | Manitowoc, Wisconsin, United States | I9360 |
17 | ![]() | 9 Feb 1948 | Manitowoc, Wisconsin, United States | I8240 |
18 | ![]() | 22 Oct 1883 | Manitowoc, Wisconsin, United States | I841 |
19 | ![]() | 17 Apr 1973 | Manitowoc, Wisconsin, United States | I8315 |
20 | ![]() | 1 Sep 1984 | Manitowoc, Wisconsin, United States | I8734 |
21 | ![]() | 4 Sep 1981 | Manitowoc, Wisconsin, United States | I8303 |
22 | ![]() | 18 Nov 1976 | Manitowoc, Wisconsin, United States | I8261 |
23 | ![]() | 2 Dec 1981 | Manitowoc, Wisconsin, United States | I8732 |
24 | ![]() | 17 Nov 1998 | Manitowoc, Wisconsin, United States | I8305 |
25 | ![]() | 6 Oct 1996 | Manitowoc, Wisconsin, United States | I8370 |
26 | ![]() | 1 Jul 1961 | Manitowoc, Wisconsin, United States | I8125 |
27 | ![]() | 27 May 1995 | Manitowoc, Wisconsin, United States | I8297 |
28 | ![]() | 20 Feb 1960 | Manitowoc, Wisconsin, United States | I8388 |
29 | ![]() | 30 Nov 1990 | Manitowoc, Wisconsin, United States | I8255 |
30 | ![]() | 6 Feb 1989 | Manitowoc, Wisconsin, United States | I8301 |
31 | ![]() | Abt 1932 | Manitowoc, Wisconsin, United States | I8425 |
32 | ![]() | 9 Jun 1997 | Manitowoc, Wisconsin, United States | I8367 |
33 | ![]() | 15 Oct 1968 | Manitowoc, Wisconsin, United States | I8249 |
34 | ![]() | 15 May 1989 | Manitowoc, Wisconsin, United States | I8265 |
35 | ![]() | 14 Nov 1931 | Manitowoc, Wisconsin, United States | I8994 |
36 | ![]() | 10 Mar 1978 | Manitowoc, Wisconsin, United States | I8285 |
37 | ![]() | 26 Oct 1995 | Manitowoc, Wisconsin, United States | I8372 |
38 | ![]() | 22 Dec 1996 | Manitowoc, Wisconsin, United States | I8288 |
39 | ![]() | 24 Apr 1944 | Manitowoc, Wisconsin, United States | I8241 |
40 | ![]() | 2 Mar 1932 | Manitowoc, Wisconsin, United States | I8988 |
41 | ![]() | 3 Nov 1999 | Manitowoc, Wisconsin, United States | I8385 |
42 | ![]() | 12 Apr 1890 | Manitowoc, Wisconsin, United States | I981 |
43 | ![]() | 27 Mar 1912 | Manitowoc, Wisconsin, United States | I1151 |
44 | ![]() | 15 Mar 1990 | Manitowoc, Wisconsin, United States | I8342 |
45 | ![]() | 7 Nov 1995 | Manitowoc, Wisconsin, United States | I2594 |
46 | ![]() | 11 Aug 1937 | Manitowoc, Wisconsin, United States | I947 |
47 | ![]() | 22 Dec 1970 | Manitowoc, Wisconsin, United States | I497 |
48 | ![]() | 27 Mar 1940 | Manitowoc, Wisconsin, United States | I451 |
49 | ![]() | 2 Dec 1923 | Manitowoc, Wisconsin, United States | I2089 |
50 | ![]() | 4 Feb 1906 | Manitowoc, Wisconsin, United States | I2413 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Manitowoc, Wisconsin, United States | I8262 | |
2 | ![]() | Manitowoc, Wisconsin, United States | I8304 | |
3 | ![]() | Manitowoc, Wisconsin, United States | I8440 | |
4 | ![]() | Manitowoc, Wisconsin, United States | I8343 | |
5 | ![]() | Manitowoc, Wisconsin, United States | I8256 | |
6 | ![]() | Manitowoc, Wisconsin, United States | I8242 | |
7 | ![]() | Manitowoc, Wisconsin, United States | I1358 | |
8 | ![]() | Manitowoc, Wisconsin, United States | I8276 | |
9 | ![]() | Manitowoc, Wisconsin, United States | I841 | |
10 | ![]() | 1973 | Manitowoc, Wisconsin, United States | I8315 |
11 | ![]() | Manitowoc, Wisconsin, United States | I8292 | |
12 | ![]() | Manitowoc, Wisconsin, United States | I8275 | |
13 | ![]() | Manitowoc, Wisconsin, United States | I8303 | |
14 | ![]() | Manitowoc, Wisconsin, United States | I8261 | |
15 | ![]() | Manitowoc, Wisconsin, United States | I8370 | |
16 | ![]() | Abt 30 May 1995 | Manitowoc, Wisconsin, United States | I8297 |
17 | ![]() | Manitowoc, Wisconsin, United States | I8388 | |
18 | ![]() | Manitowoc, Wisconsin, United States | I8255 | |
19 | ![]() | Manitowoc, Wisconsin, United States | I8367 | |
20 | ![]() | Manitowoc, Wisconsin, United States | I8299 | |
21 | ![]() | Manitowoc, Wisconsin, United States | I8372 | |
22 | ![]() | Manitowoc, Wisconsin, United States | I8241 | |
23 | ![]() | Manitowoc, Wisconsin, United States | I8988 | |
24 | ![]() | Manitowoc, Wisconsin, United States | I8931 | |
25 | ![]() | Manitowoc, Wisconsin, United States | I8270 | |
26 | ![]() | Manitowoc, Wisconsin, United States | I8311 | |
27 | ![]() | Manitowoc, Wisconsin, United States | I8439 | |
28 | ![]() | 26 Jul 1991 | Manitowoc, Wisconsin, United States | I8324 |
29 | ![]() | Manitowoc, Wisconsin, United States | I8368 | |
30 | ![]() | 1994 | Manitowoc, Wisconsin, United States | I8373 |
31 | ![]() | 1983 | Manitowoc, Wisconsin, United States | I8300 |
32 | ![]() | Manitowoc, Wisconsin, United States | I8432 | |
33 | ![]() | 9 Dec 1921 | Manitowoc, Wisconsin, United States | I2109 |
34 | ![]() | Abt 18 Feb 1986 | Manitowoc, Wisconsin, United States | I8298 |
35 | ![]() | 1986 | Manitowoc, Wisconsin, United States | I8451 |
36 | ![]() | 1929 | Manitowoc, Wisconsin, United States | I8446 |
37 | ![]() | 1955 | Manitowoc, Wisconsin, United States | I8313 |
38 | ![]() | 1957 | Manitowoc, Wisconsin, United States | I8541 |
39 | ![]() | Manitowoc, Wisconsin, United States | I2467 | |
40 | ![]() | Manitowoc, Wisconsin, United States | I8310 | |
41 | ![]() | Manitowoc, Wisconsin, United States | I8318 | |
42 | ![]() | Manitowoc, Wisconsin, United States | I8317 | |
43 | ![]() | 2000 | Manitowoc, Wisconsin, United States | I8312 |
44 | ![]() | Manitowoc, Wisconsin, United States | I8320 | |
45 | ![]() | Manitowoc, Wisconsin, United States | I8463 | |
46 | ![]() | Manitowoc, Wisconsin, United States | I8924 | |
47 | ![]() | Manitowoc, Wisconsin, United States | I8923 | |
48 | ![]() | Manitowoc, Wisconsin, United States | I8542 | |
49 | ![]() | Manitowoc, Wisconsin, United States | I8287 | |
50 | ![]() | 1972 | Manitowoc, Wisconsin, United States | I8319 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jun 1879 | Manitowoc, Wisconsin, United States | I436 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1960 | Manitowoc, Wisconsin, United States | I8124 |
2 | ![]() | 29 Sep 1873 | Manitowoc, Wisconsin, United States | I2467 |
3 | ![]() | 9 Aug 1899 | Manitowoc, Wisconsin, United States | I417 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Manitowoc, Wisconsin, United States | I8302 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Manitowoc, Wisconsin, United States | I8930 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Manitowoc, Wisconsin, United States | I1025 |
2 | ![]() | 2 Aug 1870 | Manitowoc, Wisconsin, United States | I1151 |
3 | ![]() | 1 Jun 1905 | Manitowoc, Wisconsin, United States | I1151 |
4 | ![]() | 2 Aug 1870 | Manitowoc, Wisconsin, United States | I1133 |
5 | ![]() | 1 Jun 1905 | Manitowoc, Wisconsin, United States | I1133 |
6 | ![]() | 21 Jan 1920 | Manitowoc, Wisconsin, United States | I1133 |
7 | ![]() | 1 Jun 1905 | Manitowoc, Wisconsin, United States | I407 |
8 | ![]() | 1 Jun 1905 | Manitowoc, Wisconsin, United States | I5 |
9 | ![]() | 1900 | Manitowoc, Wisconsin, United States | I412 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1964 | Manitowoc, Wisconsin, United States | I7376 |
2 | ![]() | 3 Feb 1950 | Manitowoc, Wisconsin, United States | I8243 |
3 | ![]() | 17 Aug 1948 | Manitowoc, Wisconsin, United States | I8130 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Declaration of Intent ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Nov 1856 | Manitowoc, Wisconsin, United States | I921 |
2 | ![]() | 5 Nov 1859 | Manitowoc, Wisconsin, United States | I1814 |
3 | ![]() | 27 Oct 1900 | Manitowoc, Wisconsin, United States | I953 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Manitowoc, Wisconsin, United States | I25 | |
2 | ![]() | 1886 | Manitowoc, Wisconsin, United States | I25 |
3 | ![]() | 1892 | Manitowoc, Wisconsin, United States | I25 |
4 | ![]() | 1894 | Manitowoc, Wisconsin, United States | I25 |
5 | ![]() | 1895 | Manitowoc, Wisconsin, United States | I25 |
6 | ![]() | 1907 | Manitowoc, Wisconsin, United States | I25 |
7 | ![]() | 1908 | Manitowoc, Wisconsin, United States | I25 |
8 | ![]() | 1911 | Manitowoc, Wisconsin, United States | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1854 | Manitowoc, Wisconsin, United States | I7668 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Intent ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Oct 1880 | Manitowoc, Wisconsin, United States | I1347 |
2 | ![]() | 19 Nov 1875 | Manitowoc, Wisconsin, United States | I949 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1917 | Manitowoc, Wisconsin, United States | I1394 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Nov 1897–JAN 1899 | Manitowoc, Wisconsin, United States | I1133 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1888 | Manitowoc, Wisconsin, United States | I1347 |
2 | ![]() | 8 Sep 1853 | Manitowoc, Wisconsin, United States | I8133 |
3 | ![]() | 12 Jun 1888 | Manitowoc, Wisconsin, United States | I947 |
4 | ![]() | 28 Sep 1854 | Manitowoc, Wisconsin, United States | I5947 |
5 | ![]() | 20 Oct 1860 | Manitowoc, Wisconsin, United States | I9224 |
6 | ![]() | 22 Mar 1862 | Manitowoc, Wisconsin, United States | I2109 |
7 | ![]() | 22 Mar 1862 | Manitowoc, Wisconsin, United States | I2110 |
8 | ![]() | 5 Jun 1889 | Manitowoc, Wisconsin, United States | I1765 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obit ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 May 1941 | Manitowoc, Wisconsin, United States | I839 |
2 | ![]() | 14 Aug 1928 | Manitowoc, Wisconsin, United States | I835 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1917 | Manitowoc, Wisconsin, United States | I2559 |
2 | ![]() | 1914–1924 | Manitowoc, Wisconsin, United States | I455 |
3 | ![]() | 1937–1958 | Manitowoc, Wisconsin, United States | I455 |
4 | ![]() | Jan 1920 | Manitowoc, Wisconsin, United States | I454 |
5 | ![]() | 1917–1930 | Manitowoc, Wisconsin, United States | I1002 |
6 | ![]() | 1896–1906 | Manitowoc, Wisconsin, United States | I464 |
7 | ![]() | 1920 | Manitowoc, Wisconsin, United States | I1841 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1890 | Manitowoc, Wisconsin, United States | I27 |
2 | ![]() | 12 Nov 1929 | Manitowoc, Wisconsin, United States | I1133 |
Matches 1 to 50 of 60
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AUGUSTINE / PANKRATZ | 13 Aug 1897 | Manitowoc, Wisconsin, United States | F3210 |
2 | AUGUSTINE / RADEY | 30 Mar 1940 | Manitowoc, Wisconsin, United States | F448 |
3 | BLESENER / TUMA | 29 Sep 1927 | Manitowoc, Wisconsin, United States | F641 |
4 | BRAUN / HASTREITER | 18 May 1946 | Manitowoc, Wisconsin, United States | F2997 |
5 | BRUNNER / GRALL | 3 Jul 1899 | Manitowoc, Wisconsin, United States | F2912 |
6 | CHALOUPKA / HOLLEY | 27 Nov 1945 | Manitowoc, Wisconsin, United States | F851 |
7 | CHALOUPKA / LESTINOVA | 11 Feb 1888 | Manitowoc, Wisconsin, United States | F484 |
8 | CHALOUPKA / LORENZ | 2 May 1942 | Manitowoc, Wisconsin, United States | F500 |
9 | CHALOUPKA / RADEY | 17 Nov 1936 | Manitowoc, Wisconsin, United States | F132 |
10 | CHALOUPKA / SHEDIVY | 14 Feb 1898 | Manitowoc, Wisconsin, United States | F494 |
11 | CHALOUPKA / STROUF | 5 Dec 1920 | Manitowoc, Wisconsin, United States | F509 |
12 | CHALOUPKA / URBAN | 11 Apr 1883 | Manitowoc, Wisconsin, United States | F502 |
13 | DUENO / LESTINA | 21 Apr 1888 | Manitowoc, Wisconsin, United States | F3277 |
14 | FREISS / LENHARDT | 6 Jun 1883 | Manitowoc, Wisconsin, United States | F283 |
15 | GRALL / AHRENS | 24 Nov 1941 | Manitowoc, Wisconsin, United States | F2954 |
16 | GRALL / NEUSER | Abt 1926 | Manitowoc, Wisconsin, United States | F2951 |
17 | GRALL / NIEPHAUS | 15 Jul 1950 | Manitowoc, Wisconsin, United States | F2963 |
18 | GRALL / PANKRATZ | 8 Nov 1916 | Manitowoc, Wisconsin, United States | F2926 |
19 | GRALL / SWOBODA | 12 Aug 1884 | Manitowoc, Wisconsin, United States | F3183 |
20 | GRALL / VOGEL | 7 Jul 1971 | Manitowoc, Wisconsin, United States | F2934 |
21 | HAESE / MENGES | 30 Jul 1938 | Manitowoc, Wisconsin, United States | F43 |
22 | HERLIK / REBACHEK | 28 Jan 1890 | Manitowoc, Wisconsin, United States | F795 |
23 | HONZIK / ECKART | 24 Oct 1882 | Manitowoc, Wisconsin, United States | F330 |
24 | KOHLBECK / GRALL | Abt 1930 | Manitowoc, Wisconsin, United States | F2955 |
25 | KOHLBECK / HRUSKA | 23 Jul 1872 | Manitowoc, Wisconsin, United States | F860 |
26 | KOHOUT / CHALOUPKA | 26 Dec 1870 | Manitowoc, Wisconsin, United States | F605 |
27 | KOHOUT / KAFKA | 10 May 1879 | Manitowoc, Wisconsin, United States | F990 |
28 | KOUBA / CHALOUPKA | 21 Sep 1936 | Manitowoc, Wisconsin, United States | F490 |
29 | KRONFORST / CHALOUPKA | 30 Dec 1876 | Manitowoc, Wisconsin, United States | F519 |
30 | KUMMER / BARNES | 1 Jun 1951 | Manitowoc, Wisconsin, United States | F2976 |
31 | LEDVINA / SKARVAN | 10 Sep 1930 | Manitowoc, Wisconsin, United States | F785 |
32 | LEMBERGER / MUNCH | 17 Oct 1877 | Manitowoc, Wisconsin, United States | F3156 |
33 | LESTINA / HAVLICHECK | 1893 | Manitowoc, Wisconsin, United States | F3287 |
34 | MANDEL / STAUDINGER | 3 Nov 1979 | Manitowoc, Wisconsin, United States | F2942 |
35 | MAREK / TUMA | 17 Apr 1883 | Manitowoc, Wisconsin, United States | F637 |
36 | MARKOWSKI / GRALL | 13 May 1936 | Manitowoc, Wisconsin, United States | F2964 |
37 | MEINEKE / SCHMIDT | 7 Apr 1890 | Manitowoc, Wisconsin, United States | F12 |
38 | MUELLER / CHALOUPKA | Abt 1909 | Manitowoc, Wisconsin, United States | F497 |
39 | PELTIER / JINDRA | 17 Feb 1896 | Manitowoc, Wisconsin, United States | F150 |
40 | RADEJ / HERLIK | 4 Jul 1870 | Manitowoc, Wisconsin, United States | F2 |
41 | RADEJ / KRCH | 12 Feb 1895 | Manitowoc, Wisconsin, United States | F758 |
42 | RADEY / KOHLBECK | 11 Aug 1902 | Manitowoc, Wisconsin, United States | F5 |
43 | READY / LEVASH | Bef 1872 | Manitowoc, Wisconsin, United States | F755 |
44 | READY / LEVASH | 10 Feb 1877 | Manitowoc, Wisconsin, United States | F750 |
45 | SCHMIDT / JOHANNES | 27 Jun 1907 | Manitowoc, Wisconsin, United States | F664 |
46 | SCHMIDT / SCHWAKE | 1891 | Manitowoc, Wisconsin, United States | F655 |
47 | SEDLACEK / ZEMAN | 18 Feb 1919 | Manitowoc, Wisconsin, United States | F1864 |
48 | SHAMBEAU / KRONFORST | 10 Nov 1898 | Manitowoc, Wisconsin, United States | F521 |
49 | SHUBER / SWOBODA | 22 Jan 1878 | Manitowoc, Wisconsin, United States | F3203 |
50 | SKARVAN / HERLIK | 2 May 1874 | Manitowoc, Wisconsin, United States | F777 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | SPECHT / WULF | 3 Oct 1864 | Manitowoc, Wisconsin, United States | F391 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.