From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.0991694, Longitude: -87.7008306
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1913 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I6421 |
2 | ![]() | 20 Mar 1884 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I7408 |
3 | ![]() | 21 Jan 1880 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I6419 |
4 | ![]() | 16 Mar 1882 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I7407 |
5 | ![]() | 23 Apr 1870 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I7615 |
6 | ![]() | 13 Aug 1915 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I409 |
7 | ![]() | 14 May 1918 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I394 |
8 | ![]() | 13 Oct 1903 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I8313 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1947 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I6419 |
2 | ![]() | 17 Mar 1906 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I1152 |
3 | ![]() | 8 Jun 1935 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I8703 |
4 | ![]() | 23 Apr 1895 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I8765 |
5 | ![]() | 12 Jul 1938 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I8658 |
6 | ![]() | 26 Feb 1911 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I6338 |
7 | ![]() | 12 Dec 1938 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I8197 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 May 1910 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I1151 |
2 | ![]() | 23 May 1910 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I1133 |
3 | ![]() | 23 May 1910 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I407 |
4 | ![]() | 23 May 1910 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I5 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Last Known Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I408 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Aug 1918 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | I416 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BARTL / KRAAL | 30 Oct 1854 | Manitowoc Rapids, Manitowoc, Wisconsin, United States | F3114 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.