From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.2763889, Longitude: -87.8072194
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Nov 1868 | Maribel, Manitowoc, Wisconsin, United States | I2465 |
2 | ![]() | 20 Apr 1902 | Maribel, Manitowoc, Wisconsin, United States | I1792 |
3 | ![]() | 16 Aug 1892 | Maribel, Manitowoc, Wisconsin, United States | I415 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1954 | Maribel, Manitowoc, Wisconsin, United States | I7706 |
2 | ![]() | 5 Oct 1929 | Maribel, Manitowoc, Wisconsin, United States | I1785 |
3 | ![]() | 4 Feb 1950 | Maribel, Manitowoc, Wisconsin, United States | I7670 |
4 | ![]() | 19 Jul 1958 | Maribel, Manitowoc, Wisconsin, United States | I2778 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.