From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 46.2502800, Longitude: -94.2502800
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1900 | Minnesota, United States | I1797 |
2 | ![]() | Abt 1900 | Minnesota, United States | I5469 |
3 | ![]() | Abt 1870 | Minnesota, United States | I2841 |
4 | ![]() | Bef 1869 | Minnesota, United States | I2799 |
5 | ![]() | Abt 1868 | Minnesota, United States | I2840 |
6 | ![]() | 15 Apr 1869 | Minnesota, United States | I2910 |
7 | ![]() | Abt 1867 | Minnesota, United States | I2798 |
8 | ![]() | 31 Jan 1915 | Minnesota, United States | I2881 |
9 | ![]() | 4 Mar 1880 | Minnesota, United States | I2843 |
10 | ![]() | 20 Jun 1888 | Minnesota, United States | I2893 |
11 | ![]() | 21 Mar 1875 | Minnesota, United States | I2851 |
12 | ![]() | 25 Jun 1911 | Minnesota, United States | I3015 |
13 | ![]() | Mar 1872 | Minnesota, United States | I3007 |
14 | ![]() | Abt 1871 | Minnesota, United States | I2842 |
15 | ![]() | Abt 1903 | Minnesota, United States | I3012 |
16 | ![]() | 1877 | Minnesota, United States | I2796 |
17 | ![]() | Abt 1864 | Minnesota, United States | I2797 |
18 | ![]() | Abt 1879 | Minnesota, United States | I2852 |
19 | ![]() | Abt 1887 | Minnesota, United States | I2846 |
20 | ![]() | 1939 | Minnesota, United States | I2889 |
21 | ![]() | Abt 1893 | Minnesota, United States | I2855 |
22 | ![]() | 8 Apr 1884 | Minnesota, United States | I5955 |
23 | ![]() | 1913 | Minnesota, United States | I2875 |
24 | ![]() | 1911 | Minnesota, United States | I2874 |
25 | ![]() | 1915 | Minnesota, United States | I2878 |
26 | ![]() | 20 Oct 1886 | Minnesota, United States | I5158 |
27 | ![]() | 1 Jan 1916 | Minnesota, United States | I5358 |
28 | ![]() | 19 Jul 1916 | Minnesota, United States | I3025 |
29 | ![]() | Abt 1898 | Minnesota, United States | I3027 |
30 | ![]() | Abt 1901 | Minnesota, United States | I3022 |
31 | ![]() | 24 Jan 1896 | Minnesota, United States | I3020 |
32 | ![]() | 1895 | Minnesota, United States | I3019 |
33 | ![]() | 21 Jun 1878 | Minnesota, United States | I5377 |
34 | ![]() | 15 Oct 1871 | Minnesota, United States | I2825 |
35 | ![]() | Feb 1899 | Minnesota, United States | I3031 |
36 | ![]() | 1 Mar 1909 | Minnesota, United States | I5154 |
37 | ![]() | 16 May 1903 | Minnesota, United States | I5152 |
38 | ![]() | 28 Apr 1868 | Minnesota, United States | I7672 |
39 | ![]() | 15 Aug 1885 | Minnesota, United States | I7679 |
40 | ![]() | 3 Jul 1879 | Minnesota, United States | I7677 |
41 | ![]() | 1 Apr 1873 | Minnesota, United States | I7674 |
42 | ![]() | May 1899 | Minnesota, United States | I5535 |
43 | ![]() | 28 Apr 1902 | Minnesota, United States | I8035 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1896 | Minnesota, United States | I5464 |
2 | ![]() | 1889 | Minnesota, United States | I2853 |
3 | ![]() | Abt 1900 | Minnesota, United States | I3021 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.