From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.2391694, Longitude: -87.6411111
Matches 1 to 50 of 56
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Dec 1914 | I1013 |
2 | ![]() | 3 Apr 1917 | I1343 |
3 | ![]() | 3 Dec 1921 | I1324 |
4 | ![]() | 10 Apr 1921 | I1344 |
5 | ![]() | 26 May 1918 | I1339 |
6 | ![]() | 3 Jun 1917 | I393 |
7 | ![]() | 20 Aug 1916 | I7040 |
8 | ![]() | 20 Aug 1916 | I9167 |
9 | ![]() | 1 Dec 1918 | I3 |
10 | ![]() | 6 Jun 1912 | I9138 |
11 | ![]() | 6 Jun 1912 | I9137 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Dec 1928 | I9780 |
2 | ![]() | 26 Feb 1993 | I4791 |
3 | ![]() | 25 Nov 1906 | I1020 |
4 | ![]() | 17 Sep 1944 | I1041 |
5 | ![]() | 6 Feb 1921 | I2392 |
6 | ![]() | 13 Jul 1947 | I1381 |
7 | ![]() | 30 Oct 1897 | I6040 |
8 | ![]() | 4 May 1950 | I4 |
9 | ![]() | 21 Mar 1966 | I946 |
10 | ![]() | 21 Mar 1960 | I2557 |
11 | ![]() | 24 Aug 1973 | I456 |
12 | ![]() | 27 Jun 2000 | I66 |
13 | ![]() | 18 Feb 1926 | I9537 |
14 | ![]() | 6 Jul 1886 | I9562 |
15 | ![]() | 18 May 1962 | I5338 |
16 | ![]() | 10 Jul 1929 | I1719 |
17 | ![]() | 21 Jul 1892 | I1441 |
18 | ![]() | 25 Jan 1985 | I7657 |
19 | ![]() | 13 Apr 1974 | I7745 |
20 | ![]() | 25 Jun 1891 | I5947 |
21 | ![]() | 31 May 1936 | I817 |
22 | ![]() | 22 Oct 1942 | I449 |
23 | ![]() | 17 Mar 1921 | I1375 |
24 | ![]() | 21 Oct 1897 | I1095 |
25 | ![]() | 24 Sep 1927 | I7742 |
26 | ![]() | 11 Nov 1987 | I1761 |
27 | ![]() | 26 Jan 1944 | I1119 |
28 | ![]() | 16 Aug 1946 | I1035 |
29 | ![]() | 20 Jun 1957 | I2470 |
30 | ![]() | 22 Nov 1961 | I2467 |
31 | ![]() | 28 Feb 1884 | I7469 |
32 | ![]() | Jun 1966 | I7605 |
33 | ![]() | Dec 1928 | I8150 |
34 | ![]() | 14 Nov 1947 | I1040 |
35 | ![]() | 21 Jan 1963 | I1043 |
36 | ![]() | 24 Apr 1925 | I1097 |
37 | ![]() | 16 Apr 1932 | I1026 |
38 | ![]() | 8 Feb 1916 | I591 |
39 | ![]() | Oct 1886 | I6107 |
Matches 1 to 50 of 160
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Apr 1934 | I1324 |
2 | ![]() | 15 Apr 1934 | I393 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jun 2000 | I66 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Mar 1970 | I455 |
2 | ![]() | 30 Jun 2000 | I66 |
3 | ![]() | 21 Feb 1959 | I37 |
4 | ![]() | 1 Dec 1955 | I437 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1944 | I66 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Last Known Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Mar 1854 | I5947 |
2 | ![]() | I2485 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1818 | |
2 | ![]() | Nov 1948 | I1818 |
3 | ![]() | 30 Aug 1912 | I434 |
4 | ![]() | 1987 | I66 |
5 | ![]() | 2 Oct 1955 | I926 |
6 | ![]() | Apr 1885 | I1095 |
7 | ![]() | Jun 1877 | I5946 |
8 | ![]() | Apr 1880 | I5946 |
9 | ![]() | 21 Feb 1882 | I5946 |
10 | ![]() | Feb 1883 | I5946 |
11 | ![]() | Apr 1888 | I5946 |
12 | ![]() | Nov 1905 | I5946 |
13 | ![]() | Nov 1925 | I1026 |
14 | ![]() | Apr 1882 | I1038 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1904–1911 | I1009 |
2 | ![]() | CA 1940 | I1009 |
3 | ![]() | CA 1940 | I1009 |
4 | ![]() | 14 Aug 1945 | I1818 |
5 | ![]() | 1917 | I2558 |
6 | ![]() | I66 | |
7 | ![]() | 1955 | I66 |
8 | ![]() | 1903–1907 | I9536 |
9 | ![]() | Oct 1950 | I5338 |
10 | ![]() | 1888–1900 | I1002 |
11 | ![]() | 1903–1910 | I1002 |
12 | ![]() | 1910–1917 | I1002 |
13 | ![]() | 6 Feb 1882 | I7469 |
14 | ![]() | 1873 | I5946 |
15 | ![]() | Feb 1876 | I5946 |
16 | ![]() | 1881 | I5946 |
17 | ![]() | 1882 | I5946 |
18 | ![]() | 6 Feb 1882 | I5946 |
19 | ![]() | Dec 1882 | I5946 |
20 | ![]() | 6 Feb 1882 | I6104 |
21 | ![]() | Sep 1895 | I6104 |
22 | ![]() | I418 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Orgs ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1970 | I455 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aug 1917 | I1818 |
2 | ![]() | Aug 1917 | I2559 |
Matches 1 to 22 of 22
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BREITWISCH / JINDRA | 18 Oct 1941 | F21 |
2 | BROUCHOUD / KRONFORST | 28 Feb 1905 | F520 |
3 | BUGLER / JINDRA | 25 Nov 1924 | F159 |
4 | BURT / REDEKER | 26 Nov 1927 | F1869 |
5 | CHALOUPKA / SHEDIVY | 26 Apr 1916 | F487 |
6 | FICTUM / CHALOUPKA | 24 Jan 1942 | F485 |
7 | FREISS / LENHARDT | 6 Jun 1883 | F283 |
8 | GLANDER / JONAS | 19 Jun 1924 | F3376 |
9 | HONZIK / PEROUTKA | 12 May 1925 | F913 |
10 | HORSTMANN / FREISS | 6 Oct 1923 | F284 |
11 | JINDRA / FALLADA | 2 May 1946 | F160 |
12 | JINDRA / FRONK | 6 Sep 1933 | F162 |
13 | JONAS / BLUM | 8 Oct 1938 | F358 |
14 | JONAS / PAARMANN | 6 Jan 1881 | F3367 |
15 | KAPPELMAN / PLOECKELMAN | 3 Sep 1946 | F2153 |
16 | KEMPFERT / BLUM | 14 Nov 1885 | F366 |
17 | LAMBERT / PAWLAVICH | 27 May 1931 | F98 |
18 | REDEKER / BLUM | 25 Sep 1897 | F365 |
19 | RHEIN / KRONFORST | 6 Oct 1914 | F524 |
20 | SCHMIDT / BLUM | 4 Nov 1896 | F364 |
21 | ZELL / JINDRA | 16 Jun 1912 | F165 |
22 | ZIMA / NOCKER | 20 Sep 1915 | F2167 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.