From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 40.7833300, Longitude: -73.9666700
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1857 | New York, New York, United States | I8613 |
2 | ![]() | 3 Jun 1857 | New York, New York, United States | I8653 |
3 | ![]() | 3 Jun 1857 | New York, New York, United States | I8132 |
4 | ![]() | 3 Jun 1857 | New York, New York, United States | I8652 |
5 | ![]() | 3 Jun 1857 | New York, New York, United States | I8616 |
6 | ![]() | Jul 1856 | New York, New York, United States | I8648 |
7 | ![]() | 3 Jun 1857 | New York, New York, United States | I8648 |
8 | ![]() | 3 Jun 1857 | New York, New York, United States | I8651 |
9 | ![]() | 3 Jun 1857 | New York, New York, United States | I8614 |
10 | ![]() | 3 Jun 1857 | New York, New York, United States | I8650 |
11 | ![]() | 3 Jun 1857 | New York, New York, United States | I8612 |
12 | ![]() | 3 Jun 1857 | New York, New York, United States | I8654 |
13 | ![]() | 3 Jun 1857 | New York, New York, United States | I8615 |
14 | ![]() | Jul 1871 | New York, New York, United States | I953 |
15 | ![]() | 3 Jun 1857 | New York, New York, United States | I8649 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.