From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 40.2724534, Longitude: -76.9056702
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 1929 | Pennsylvania, United States | I6913 |
2 | ![]() | Jan 1859 | Pennsylvania, United States | I7114 |
3 | ![]() | 7 Apr 1876 | Pennsylvania, United States | I7697 |
4 | ![]() | 26 Apr 1927 | Pennsylvania, United States | I6911 |
5 | ![]() | 10 Apr 1886 | Pennsylvania, United States | I5380 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.