From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.1991694, Longitude: -97.5263889
Matches 1 to 23 of 23
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Nov 1927 | I3035 |
2 | ![]() | 26 Jul 1969 | I3121 |
3 | ![]() | May 1964 | I3116 |
4 | ![]() | 22 Mar 1979 | I3123 |
5 | ![]() | 30 Oct 1992 | I3120 |
6 | ![]() | 2 Jul 1939 | I3155 |
7 | ![]() | 1935 | I3034 |
8 | ![]() | 24 Sep 1941 | I3113 |
9 | ![]() | 16 Jul 1942 | I3114 |
10 | ![]() | 28 Mar 1908 | I3036 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Nov 1927 | I3035 |
2 | ![]() | I3119 | |
3 | ![]() | I4000 | |
4 | ![]() | I4012 | |
5 | ![]() | I3038 | |
6 | ![]() | I3812 | |
7 | ![]() | I3824 | |
8 | ![]() | I3815 | |
9 | ![]() | I3816 | |
10 | ![]() | I3825 | |
11 | ![]() | I3817 | |
12 | ![]() | I3785 | |
13 | ![]() | I4158 | |
14 | ![]() | I3830 | |
15 | ![]() | I3349 | |
16 | ![]() | I3775 | |
17 | ![]() | I3171 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BUCKENDAHL / MORDHORST | 18 May 1933 | F1100 |
2 | MALZAHN / SPORLEDER | 18 Jun 1922 | F1324 |
3 | PETERSON / MALZAHN | 11 Oct 1938 | F1431 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.