From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 51.5000000, Longitude: 10.5000000
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 1844 | Prussia | I2833 |
2 | ![]() | 1 Aug 1840 | Prussia | I2793 |
3 | ![]() | 7 Jan 1816 | Prussia | I906 |
4 | ![]() | 14 Sep 1846 | Prussia | I904 |
5 | ![]() | 16 Dec 1848 | Prussia | I2745 |
6 | ![]() | 28 Nov 1830 | Prussia | I6167 |
7 | ![]() | 27 Nov 1838 | Prussia | I2716 |
8 | ![]() | Abt 1854 | Prussia | I6334 |
9 | ![]() | 29 Nov 1848 | Prussia | I6332 |
10 | ![]() | 2 Mar 1814 | Prussia | I6330 |
11 | ![]() | 13 Jan 1851 | Prussia | I6333 |
12 | ![]() | 13 Jul 1827 | Prussia | I6774 |
13 | ![]() | Abt 1857 | Prussia | I6168 |
14 | ![]() | 7 Dec 1829 | Prussia | I6166 |
15 | ![]() | 6 Dec 1840 | Prussia | I2717 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.