From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.3272200, Longitude: -87.6236100
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1889 | Tisch Mills, Manitowoc, Wisconsin, United States | I2215 |
2 | ![]() | 1897 | Tisch Mills, Manitowoc, Wisconsin, United States | I2477 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jul 1865 | Tisch Mills, Manitowoc, Wisconsin, United States | I5475 |
2 | ![]() | 23 May 1884 | Tisch Mills, Manitowoc, Wisconsin, United States | I2578 |
3 | ![]() | 17 Oct 1893 | Tisch Mills, Manitowoc, Wisconsin, United States | I946 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1919 | Tisch Mills, Manitowoc, Wisconsin, United States | I948 |
2 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I2638 | |
3 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I8323 | |
4 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I1338 | |
5 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I7232 | |
6 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I6146 | |
7 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I2263 | |
8 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I8322 | |
9 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I5514 | |
10 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I7233 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1859 | Tisch Mills, Manitowoc, Wisconsin, United States | I948 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I6106 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Cemetery ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I2560 | |
2 | ![]() | Tisch Mills, Manitowoc, Wisconsin, United States | I2561 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FRONEK / HONZIK | 10 Oct 1905 | Tisch Mills, Manitowoc, Wisconsin, United States | F911 |
2 | GUSTAFSON / SOENKSEN | Dec 1969 | Tisch Mills, Manitowoc, Wisconsin, United States | F2143 |
3 | KLOIDA / HONZIK | 25 Jun 1907 | Tisch Mills, Manitowoc, Wisconsin, United States | F922 |
4 | SKWOR / STANGEL | 1 Jun 1920 | Tisch Mills, Manitowoc, Wisconsin, United States | F883 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.