From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.0666700, Longitude: -87.8000000
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1925 | Town of Gibson, Manitowoc, Wisconsin, United States | I197 |
2 | ![]() | 17 Apr 1904 | Town of Gibson, Manitowoc, Wisconsin, United States | I5527 |
3 | ![]() | 1884 | Town of Gibson, Manitowoc, Wisconsin, United States | I1443 |
4 | ![]() | Dec 1856 | Town of Gibson, Manitowoc, Wisconsin, United States | I5454 |
5 | ![]() | 4 Jun 1881 | Town of Gibson, Manitowoc, Wisconsin, United States | I7635 |
6 | ![]() | 16 Mar 1874 | Town of Gibson, Manitowoc, Wisconsin, United States | I7221 |
7 | ![]() | 13 Feb 1876 | Town of Gibson, Manitowoc, Wisconsin, United States | I7222 |
8 | ![]() | 16 Mar 1872 | Town of Gibson, Manitowoc, Wisconsin, United States | I7220 |
9 | ![]() | 25 May 1887 | Town of Gibson, Manitowoc, Wisconsin, United States | I7225 |
10 | ![]() | 25 May 1887 | Town of Gibson, Manitowoc, Wisconsin, United States | I7224 |
11 | ![]() | 18 Oct 1884 | Town of Gibson, Manitowoc, Wisconsin, United States | I7223 |
12 | ![]() | 22 Aug 1900 | Town of Gibson, Manitowoc, Wisconsin, United States | I2387 |
13 | ![]() | 3 Nov 1915 | Town of Gibson, Manitowoc, Wisconsin, United States | I7040 |
14 | ![]() | 3 Nov 1915 | Town of Gibson, Manitowoc, Wisconsin, United States | I9167 |
15 | ![]() | Abt 1928 | Town of Gibson, Manitowoc, Wisconsin, United States | I1315 |
16 | ![]() | 11 Feb 1892 | Town of Gibson, Manitowoc, Wisconsin, United States | I2563 |
17 | ![]() | 8 Jan 1893 | Town of Gibson, Manitowoc, Wisconsin, United States | I946 |
18 | ![]() | 16 Aug 1896 | Town of Gibson, Manitowoc, Wisconsin, United States | I5951 |
19 | ![]() | 15 May 1919 | Town of Gibson, Manitowoc, Wisconsin, United States | I826 |
20 | ![]() | 19 Apr 1891 | Town of Gibson, Manitowoc, Wisconsin, United States | I824 |
21 | ![]() | 7 Sep 1921 | Town of Gibson, Manitowoc, Wisconsin, United States | I827 |
22 | ![]() | 23 Jul 1904 | Town of Gibson, Manitowoc, Wisconsin, United States | I1726 |
23 | ![]() | 16 Dec 1886 | Town of Gibson, Manitowoc, Wisconsin, United States | I1440 |
24 | ![]() | 12 Aug 1915 | Town of Gibson, Manitowoc, Wisconsin, United States | I1764 |
25 | ![]() | 30 Jan 1880 | Town of Gibson, Manitowoc, Wisconsin, United States | I7015 |
26 | ![]() | 2 Oct 1913 | Town of Gibson, Manitowoc, Wisconsin, United States | I7606 |
27 | ![]() | 1 Feb 1865 | Town of Gibson, Manitowoc, Wisconsin, United States | I7741 |
28 | ![]() | 20 Feb 1879 | Town of Gibson, Manitowoc, Wisconsin, United States | I7038 |
29 | ![]() | 5 Apr 1876 | Town of Gibson, Manitowoc, Wisconsin, United States | I7049 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1874 | Town of Gibson, Manitowoc, Wisconsin, United States | I7220 |
2 | ![]() | 21 Apr 1935 | Town of Gibson, Manitowoc, Wisconsin, United States | I7219 |
3 | ![]() | 9 Jun 1882 | Town of Gibson, Manitowoc, Wisconsin, United States | I9359 |
4 | ![]() | 26 Apr 1999 | Town of Gibson, Manitowoc, Wisconsin, United States | I7242 |
5 | ![]() | 2 Oct 2003 | Town of Gibson, Manitowoc, Wisconsin, United States | I7059 |
6 | ![]() | 8 Dec 1896 | Town of Gibson, Manitowoc, Wisconsin, United States | I1374 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Town of Gibson, Manitowoc, Wisconsin, United States | I197 | |
2 | ![]() | Town of Gibson, Manitowoc, Wisconsin, United States | I249 | |
3 | ![]() | Town of Gibson, Manitowoc, Wisconsin, United States | I310 | |
4 | ![]() | Town of Gibson, Manitowoc, Wisconsin, United States | I124 | |
5 | ![]() | Town of Gibson, Manitowoc, Wisconsin, United States | I196 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Accident ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1901 | Town of Gibson, Manitowoc, Wisconsin, United States | I1370 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1912–1914 | Town of Gibson, Manitowoc, Wisconsin, United States | I4 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CHALOUPKA / HONZIK | 6 Jun 1916 | Town of Gibson, Manitowoc, Wisconsin, United States | F649 |
2 | FERDON / SHAW | 18 Apr 1869 | Town of Gibson, Manitowoc, Wisconsin, United States | F1966 |
3 | FISCHER / MOTT | 6 Jan 1897 | Town of Gibson, Manitowoc, Wisconsin, United States | F2405 |
4 | HONZIK / HLINAK | 1916 | Town of Gibson, Manitowoc, Wisconsin, United States | F914 |
5 | WENTKER / MENGES | 12 Sep 1942 | Town of Gibson, Manitowoc, Wisconsin, United States | F69 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.