From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.5002800, Longitude: -90.0002800
Matches 1 to 50 of 246
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Dec 1955 | I1274 |
2 | ![]() | 6 Nov 1908 | I1244 |
3 | ![]() | 11 Nov 1903 | I1247 |
4 | ![]() | 5 Apr 1922 | I8440 |
5 | ![]() | Abt 1906 | I2585 |
6 | ![]() | 20 Aug 1908 | I2579 |
7 | ![]() | 24 May 1914 | I2581 |
8 | ![]() | Abt 1916 | I2582 |
9 | ![]() | 10 Mar 1910 | I2580 |
10 | ![]() | 29 Dec 1887 | I5853 |
11 | ![]() | 28 Feb 1875 | I1022 |
12 | ![]() | 21 Sep 1870 | I1024 |
13 | ![]() | 4 Mar 1905 | I1310 |
14 | ![]() | 11 Sep 1891 | I1373 |
15 | ![]() | 22 Dec 1879 | I1436 |
16 | ![]() | Abt 1915 | I1439 |
17 | ![]() | 2 Sep 1854 | I6414 |
18 | ![]() | 18 Jun 1888 | I1356 |
19 | ![]() | 27 Mar 1921 | I1344 |
20 | ![]() | 22 Nov 1953 | I1409 |
21 | ![]() | 13 May 1918 | I1339 |
22 | ![]() | Abt 1909 | I8281 |
23 | ![]() | Abt 1908 | I1693 |
24 | ![]() | 25 Jan 1896 | I6041 |
25 | ![]() | 28 Aug 1891 | I6040 |
26 | ![]() | 7 Sep 1874 | I5536 |
27 | ![]() | 1900 | I9247 |
28 | ![]() | 5 May 1861 | I5460 |
29 | ![]() | 30 Oct 1885 | I5372 |
30 | ![]() | Abt 1876 | I5404 |
31 | ![]() | 17 Mar 1896 | I5374 |
32 | ![]() | Feb 1882 | I5371 |
33 | ![]() | 28 Nov 1898 | I5421 |
34 | ![]() | 28 Mar 1919 | I5397 |
35 | ![]() | 30 Jul 1908 | I581 |
36 | ![]() | 22 Mar 1901 | I565 |
37 | ![]() | 15 Sep 1895 | I570 |
38 | ![]() | Sep 1897 | I571 |
39 | ![]() | Jan 1894 | I569 |
40 | ![]() | 6 Dec 1888 | I562 |
41 | ![]() | 1 Nov 1891 | I2508 |
42 | ![]() | Bef 1900 | I2503 |
43 | ![]() | Jun 1882 | I2505 |
44 | ![]() | Jan 1888 | I2507 |
45 | ![]() | Apr 1886 | I2506 |
46 | ![]() | 6 Jun 1934 | I8460 |
47 | ![]() | 21 Feb 1881 | I2220 |
48 | ![]() | 1908 | I2568 |
49 | ![]() | 19 Apr 1911 | I2569 |
50 | ![]() | 1 Jul 1914 | I2571 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1892 | I887 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Mar 1969 | I6404 |
2 | ![]() | 6 Mar 1977 | I6405 |
3 | ![]() | 24 Nov 1953 | I1409 |
4 | ![]() | 19 Sep 1943 | I8281 |
5 | ![]() | 4 Dec 1919 | I948 |
6 | ![]() | 29 Dec 2002 | I8292 |
7 | ![]() | 17 Apr 1896 | I8248 |
8 | ![]() | 3 Jul 1996 | I2670 |
9 | ![]() | 14 Jul 1891 | I2724 |
10 | ![]() | 9 Feb 1947 | I2727 |
11 | ![]() | Nov 1913–DEC 1913 | I5367 |
12 | ![]() | 1 Nov 1941 | I5379 |
13 | ![]() | Bef 1871 | I997 |
14 | ![]() | 25 Mar 1976 | I171 |
15 | ![]() | Abt 1874 | I2719 |
16 | ![]() | Abt 1871 | I998 |
17 | ![]() | 5 Nov 1963 | I8244 |
18 | ![]() | Nov 1966 | I5380 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Oct 1863 | I5664 |
2 | ![]() | 19 Oct 1864 | I1034 |
3 | ![]() | Jun 1892 | I2227 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BLUM / WULF | 6 Mar 1864 | F361 |
2 | GRALL / MAHLOCH | 10 Oct 1922 | F2927 |
3 | QUISTORF / NOCKER | 18 Oct 1884 | F970 |
4 | WANISH / JENC | 28 June 1867/68 | F2664 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.