Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| 1. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 2. | PLOECKELMAN, Henry Family/Spouse: ELLERMAN, Wilhelmina Justine Karoline Henriette Friederike. Wilhelmina was born on 6 May 1850 in Ottenstein,Ahaus,Westfalen,Deutschland; was christened on 19 May 1850 in Ottenstein,Ahaus,Westfalen,Deutschland; died on 16 Sep 1899 in Branch, Manitowoc, Wisconsin, United States; was buried in Branch, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
| 3. | PLOECKELMAN, John Family/Spouse: ELLERMANN, Caroline. Caroline was born about 1847 in Lippe Detmold; and died. [Group Sheet] [Family Chart]
|
| 4. | PLOECKELMAN, Gerhard |
| 5. | PLOECKELMAN, William Sr. William married FICK, Friedricke C. S. on 17 Oct 1875. Friedricke died in Apr 1921; was buried on 17 Apr 1921 in Manitowoc, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
| 6. | PLOECKELMAN, Catherine |
| 7. | PLOECKELMAN, Frederick Family/Spouse: WILSING, Bertha Ernestina Augusta. Bertha was born about 1861 in Wisconsin, United States; and died. [Group Sheet] [Family Chart] |
| 8. | PLOECKELMAN, Mary |
| 9. | PLOECKELMAN, Julia |
| 10. | PLOECKELMANN, Casper Casper married WILLSMANN, Wilhelmina M. C. on 3 Aug 1889. Wilhelmina was born in 1869 in Wisconsin, United States; died in 1919; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
| 11. | PLOECKELMAN, Fredrich |
| 12. | PLOECKELMAN, Mary |
| 13. | PLOECKELMAN, Sophia |
| 14. | PLOECKELMANN, Hugo William Hugo married WENHOLZ, Ida Albertina F. on 16 Jun 1915. Ida (daughter of WENHOLZ, Diedrich Johann and CARSTENS, Sophie Wilhelmina) was born on 8 Dec 1893 in Saxonburg (Now Mishicot), Manitowoc, Wisconsin, United States; died on 21 Jan 1963 in Mishicot, Manitowoc, Wisconsin, United States; was buried on 24 Jan 1963 in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
| 15. | PLOECKELMANN, Edward Ernest Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 16. | PLOECKELMANN, Caroline |
| 17. | PLOECKELMANN, Amanda Maria |
| 18. | PLOECKELMANN, Alvin John Family/Spouse: RUTHMANSDORFER, Loretta. Loretta (daughter of RUTHMANSDORFER, Alvin) was born on 13 Mar 1902; died in Jun 1980; was buried in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
| 19. | PLOECKELMAN, Leona H. Leona married KAPPELMAN, Paul on 3 Sep 1946 in Mishicot, Manitowoc, Wisconsin, United States. Paul was born on 23 Nov 1909 in Kossuth Township, Manitowoc, Wisconsin, United States; died on 21 Apr 1994 in Manitowoc, Manitowoc, Wisconsin, United States; was buried in Kossuth Township, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
| 20. | Private Family/Spouse: Private. [Group Sheet] [Family Chart]
|
| 21. | PLOECKELMANN, Edgar E. Edgar married Living [Group Sheet] [Family Chart]
|
| 22. | PLOECKELMAN, Marian J. Marian married EMOND, Clarence George on 28 Apr 1943 in Mishicot, Manitowoc, Wisconsin, United States. Clarence (son of EMOND, Luke E. and BERNHARDT, Hilda) was born on 14 May 1920; died on 10 Nov 1987 in Manitowoc, Manitowoc, Wisconsin, United States; was buried on 13 Nov 1987 in Kossuth Township, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
| 23. | PLOECKELMANN, Lloyd |
| 24. | PLOECKELMAN, Richard F. Family/Spouse: KOCH, JoAnn. JoAnn (daughter of Living and Living) was born on 7 Mar 1934 in Mishicot, Manitowoc, Wisconsin, United States; died on 19 Apr 1991. [Group Sheet] [Family Chart]
|
| 25. | PLOECKELMAN, Gerald |
| 26. | PLOECKELMANN, LaVern A. LaVern married GUSTAFSON, Beverly Adelaide on 9 Mar 1972. Beverly was born on 19 Mar 1931 in Two Rivers, Manitowoc, Wisconsin, United States; died on 25 Jan 2002; was buried on 30 Jan 2002 in Two Rivers, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
| 27. | Living |
| 28. | Living |
| 29. | Living |
| 30. | Living |
| 31. | Private Private married Living [Group Sheet] [Family Chart]
|
| 32. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 33. | LAHEY, Patrick Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 34. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 35. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 36. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 37. | Living |
| 38. | Living |
| 39. | PLOECKELMAN, Paul |
| 40. | Living |
| 41. | Living |
| 42. | Living |
| 43. | Living |
| 44. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 45. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 46. | Living |
| 47. | Living |
| 48. | Living |
| 49. | Living |
| 50. | Living |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.