Jindra and Chaloupka FamiliesFrom Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest

| 1. | HRONEK, Katherine was born on 29 Mar 1864 in Czech Republic; died on 26 Sep 1956; was buried in Mishicot, Manitowoc, Wisconsin, United States. Family/Spouse: KUNZ, Frank Sr.. Frank (son of Living) died in May 1929; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
| 2. | KUNZ, Frank Jr Family/Spouse: HONZIK, Rose. Rose (daughter of HONZIK, Wenzel Anton and ECKART, Magdalena Ernestina) was born on 22 Jan 1886 in Manitowoc, Wisconsin, United States; died on 21 Mar 1960 in Mishicot, Manitowoc, Wisconsin, United States; was buried on 24 Mar 1960 in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
| 3. | KUNZ, Anna Anna married FISCHER, John Rudolph on 2 Feb 1904. John (son of FISCHER, Claus Friedrick and KEMPFERT, Joanna) was born on 4 Jun 1881 in Gibson Township, Manitowoc, Wisconsin, United States; died on 11 Feb 1954 in Manitowoc, Manitowoc, Wisconsin, United States; was buried on 15 Feb 1954 in Manitowoc, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart]
|
| 4. | KUNZ, James James married Living [Group Sheet] [Family Chart]
|
| 5. | KUNZ, Lillian Lillian married Living [Group Sheet] [Family Chart] |
| 6. | KUNZ, Rose Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 7. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 8. | KUNZ, Ervin Ervin married KARBON, Esther in Dec 1941 in Francis Creek, Manitowoc, Wisconsin, United States. Esther was born on 7 Mar 1911; died on 21 Nov 1983 in Manitowoc, Manitowoc, Wisconsin, United States; was buried in Mishicot, Manitowoc, Wisconsin, United States. [Group Sheet] [Family Chart] |
| 9. | KUNZ, Clarence James |
| 10. | Living Private married Living [Group Sheet] [Family Chart]
|
| 11. | Living |
| 12. | FISCHER, Violet |
| 13. | FISCHER, Viola Viola married Living [Group Sheet] [Family Chart] Viola married Living [Group Sheet] [Family Chart] |
| 14. | Private Private married Living [Group Sheet] [Family Chart]
|
| 15. | FISCHER, Alvin |
| 16. | FISCHER, Dolores Dolores married Living [Group Sheet] [Family Chart]
|
| 17. | Living |
| 18. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.