From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 9 of 9 for First Name equals CAROLINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6833 | b. 1 Jan 1736 | Brabant, Belgium ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I7985 | b. 20 Jan 1864 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I9445 | b. 1842 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I6340 | b. Abt 1847 | Lippe Detmold ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I7592 | b. 22 Mar 1862 | Jindra and Chaloupka Family Trees | |
6 | ![]() | I7485 | b. 5 Nov 1896 | Jindra and Chaloupka Family Trees | |
7 | ![]() | I8637 | b. 1884 | Jindra and Chaloupka Family Trees | |
8 | ![]() | I8640 | b. 1891 | Jindra and Chaloupka Family Trees | |
9 | ![]() | I6803 | b. May 1861 | New York, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.