From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7 for First Name equals FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6758 | b. 1877 | Jindra and Chaloupka Family Trees | |
2 | ![]() | I9023 | b. 1885 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I8616 | b. 1852 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I8633 | b. 1878 | Jindra and Chaloupka Family Trees | |
5 | ![]() | I9414 | b. 1867 | Jindra and Chaloupka Family Trees | |
6 | ![]() | I8793 | b. 4 Feb 1878 | Clarks Mills, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
7 | ![]() | I6555 | b. 11 Apr 1890 | Stangelville, Kewaunee, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.