From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 5 of 5 for First Name starts with ALOIS AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I9001 | b. Abt 1866 | Jindra and Chaloupka Family Trees | |
2 | ![]() | I7337 | b. 18 Apr 1883 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I2413 | b. 6 Apr 1845 | Czech Republic ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I1516 | b. 9 Nov 1918 | Jindra and Chaloupka Family Trees | |
5 | ![]() | I8682 | b. 1824 | Rothenbaum, Klattau, Böhmen, Austria ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.