From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7 for First Name starts with ANDREAS AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8675 | b. 23 Jan 1829 | Eschlkam, Cham, Bavaria, Germany ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I8876 | b. 25 Feb 1776 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I8827 | b. 4 Jul 1688 | Maxberg, Taus, Bohemia, Austria ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I6774 | b. 13 Jul 1827 | Prussia ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I8853 | b. 20 Nov 1691 | Viertl, Taus, Bohemia, Austria ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I8854 | b. 23 Jan 1696 | Viertl, Taus, Bohemia, Austria ![]() | Jindra and Chaloupka Family Trees |
7 | ![]() | I8846 | b. 2 Jan 1698 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.