From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | LEMBERGER, Barbra | |
Birth | 1870 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I8884 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | LEMBERGER, Joseph, b. 2 Feb 1842, Bavaria ![]() ![]() | |
Mother | PANKRATZ, Anna, b. 3 May 1848 d. 30 Oct 1922 (Age 74 years) | |
Family ID | F3071 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.