From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 5 of 5 for First Name starts with CHRISTINA AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8831 | b. Abt 1714 | Bohemia/Czech Republic ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I3103 | b. 18 Feb 1896 | Moville, Woodbury, Iowa, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I1820 | b. 18 Feb 1866 | Two Rivers, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I6804 | b. 11 Jun 1860 | New York, United States ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I1097 | b. 24 Mar 1832 | Meddel, Holstein, Germany ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.