From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 10 of 10 for First Name starts with DAVID AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2996 | b. 6 Feb 1956 | Lyon, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I9065 | Jindra and Chaloupka Family Trees | ||
3 | ![]() | I9464 | b. 6 Jan 1931 | Bradley Beach, Neptune Township, Monmouth, New Jersey, United States ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I2638 | b. 21 Nov 1964 | Manitowoc, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I2369 | b. 10 May 1961 | Two Rivers, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I1663 | Jindra and Chaloupka Family Trees | ||
7 | ![]() | I8004 | b. 1881 | Jindra and Chaloupka Family Trees | |
8 | ![]() | I4290 | b. 2 Mar 1945 | Jindra and Chaloupka Family Trees | |
9 | ![]() | I8864 | b. 19 Apr 1662 | Jindra and Chaloupka Family Trees | |
10 | ![]() | I8865 | b. 13 Dec 1664 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.