From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 6 of 6 for First Name starts with DORIS AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I6515 | b. 13 Oct 1905 | Waupaca, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I6913 | b. 30 Jan 1929 | Pennsylvania, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I9467 | b. 17 Apr 1920 | Chicago, Cook, Illinois, United States ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I6136 | Jindra and Chaloupka Family Trees | ||
5 | ![]() | I8146 | b. 1857 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I7096 | b. 29 Apr 1919 | Clements, Redwood, Minnesota, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.