From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 12 of 12 for First Name starts with FRANZ AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1352 | b. 10 Nov 1857 | Kocin, Bila Hurka, Bohemia ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I8676 | b. 25 Sep 1830 | Eschlkam, Cham, Bavaria, Germany ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I8677 | b. 7 Dec 1831 | Eschlkam, Cham, Bavaria, Germany ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I1809 | b. 27 Aug 1764 | Simmern, Rhineland, Prussia, Germany ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I2196 | b. 11 Jul 1820 | Domažlice, Bohemia ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I8820 | b. 30 Apr 1813 | Jindra and Chaloupka Family Trees | |
7 | ![]() | I828 | b. 28 Oct 1860 | Kries Simmern, Regierungsbezick, Coblenz, Germany ![]() | Jindra and Chaloupka Family Trees |
8 | ![]() | I815 | b. 6 Feb 1830 | Krastel, Rheinland, Prussia, Germany ![]() | Jindra and Chaloupka Family Trees |
9 | ![]() | I8692 | b. 11 Apr 1806 | Sruby, Domazlice, Czechia ![]() | Jindra and Chaloupka Family Trees |
10 | ![]() | I2718 | b. 7 Dec 1801 | Haintchen, Hessen-Nassau, Prussia, Germany ![]() | Jindra and Chaloupka Family Trees |
11 | ![]() | I4259 | b. 26 Mar 1858 | Seifertshausen, Hessen, Germany ![]() | Jindra and Chaloupka Family Trees |
12 | ![]() | I8649 | b. 6 Nov 1817 | Bavaria ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.