From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 8 of 8 for First Name starts with KATHARINA AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2054 | b. 1 Sep 1825 | Epfenbach, Heidelberg, Baden, Germany ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I1142 | b. 23 Jan 1752 | Radonice, Domazlice, Bohemia ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I8190 | b. 11 Dec 1836 | Eschlkam, Cham, Bavaria, Germany ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I2425 | b. 14 Aug 1806 | Chotimer, Domazlice, Bohemia ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I2192 | b. 1 Sep 1814 | Domažlice, Bohemia ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I8696 | b. 22 Nov 1814 | Sruby, Domazlice, Czechia ![]() | Jindra and Chaloupka Family Trees |
7 | ![]() | I2207 | b. 10 Apr 1830 | Hrichovice (Richowitz), Domazlice, Bohemia ![]() | Jindra and Chaloupka Family Trees |
8 | ![]() | I8778 | b. 22 Dec 1745 | Viertl, Taus, Bohemia, Austria ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.