From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7 for First Name starts with LAURA AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1310 | b. 4 Mar 1905 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I5135 | b. 1885 | Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I9368 | b. 1885 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I8891 | b. 1900 | Jindra and Chaloupka Family Trees | |
5 | ![]() | I1869 | b. 18 Oct 1912 | Jindra and Chaloupka Family Trees | |
6 | ![]() | I171 | b. 7 Jan 1889 | Brillion, Calumet, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
7 | ![]() | I4474 | b. 11 Mar 1891 | Carroll, Iowa, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.