From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | BRUCKSCHEN, Margrette | |
Birth | 1863 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I6417 | Jindra and Chaloupka Family Trees |
Last Modified | 28 Dec 2013 |
Father | BRUCKSCHEN, John Johannes, b. 12 Oct 1818, Repelen, Rheinland, Germany ![]() ![]() | |
Mother | CARSTENS, Anna Catherine, b. 21 Sep 1832, Germany ![]() ![]() | |
Family ID | F2104 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.