From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 7 of 7 for First Name starts with MARTIN AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I4582 | b. 15 Sep 1915 | Jindra and Chaloupka Family Trees | |
2 | ![]() | I3814 | b. 24 Apr 1901 | Jindra and Chaloupka Family Trees | |
3 | ![]() | I2201 | b. 13 Mar 1807 | Domažlice, Bohemia ![]() | Jindra and Chaloupka Family Trees |
4 | ![]() | I978 | b. 2 Feb 1856 | Bohemia ![]() | Jindra and Chaloupka Family Trees |
5 | ![]() | I2177 | b. 12 Nov 1743 | Hrichovice (Richowitz), Domazlice, Bohemia ![]() | Jindra and Chaloupka Family Trees |
6 | ![]() | I2203 | b. 4 May 1784 | Hrichovice (Richowitz), Domazlice, Bohemia ![]() | Jindra and Chaloupka Family Trees |
7 | ![]() | I1055 | b. 9 Mar 1823 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.