From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Matches 1 to 5 of 5 for First Name starts with SARA AND Tree equals Jindra and Chaloupka Family Trees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5674 | b. Abt 1874 | Louisiana, United States ![]() | Jindra and Chaloupka Family Trees |
2 | ![]() | I5673 | b. 1 Jun 1873 | Louisiana, United States ![]() | Jindra and Chaloupka Family Trees |
3 | ![]() | I9003 | b. 1866 | Jindra and Chaloupka Family Trees | |
4 | ![]() | I3320 | b. 10 Apr 1916 | Jindra and Chaloupka Family Trees | |
5 | ![]() | I9123 | b. 4 Jun 1942 | Two Rivers, Manitowoc, Wisconsin, United States ![]() | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.